
2014 Pumpkin Treat Basket
Marketplace price
What’s inside
Possible rewards from opening this, with observed chances from MHCT.
| Reward | Quantity | Chance |
|---|---|---|
| 2 | 20.16% | |
| 2 | 18.55% | |
| 2 | 16.13% | |
| 1 | 14.52% | |
| 1 | 14.52% | |
| 1 | 4.84% | |
| 1 | 4.03% | |
| 1 | 4.03% | |
| 1 | 2.42% | |
| 1 | 0.81% | |
| — |
About this item
There's sure to be a Halloween treat in this spooky basket!