
Small Eggsweeper Egg (Tier 5)
ConvertibleOpenable
What’s inside
Possible rewards from opening this, with observed chances from MHCT.
| Reward | Quantity | Chance |
|---|---|---|
| 4 | 9.30% | |
| 3 | 8.14% | |
| 4 | 8.14% | |
| 5 | 8.14% | |
| 5 | 8.14% | |
| 5 | 6.98% | |
| 5 | 6.98% | |
| 4 | 6.98% | |
| 3 | 5.81% | |
| 1 | 4.65% | |
| 5 | 4.65% | |
| 5 | 4.65% | |
| 3 | 3.49% | |
| 5 | 3.49% | |
| 2 | 3.49% | |
| 1 | 2.33% | |
| 1 | 2.33% | |
| 3 | 1.16% | |
| 3 | 1.16% | |
| — | ||
| — |
About this item
Found while playing the Eggsweeper mini-game!
Contains a variety of rewards from Archduke/Archduchess areas in the Kingdom.