
Small Eggsweeper Egg (Tier 3)
ConvertibleOpenable
What’s inside
Possible rewards from opening this, with observed chances from MHCT.
| Reward | Quantity | Chance |
|---|---|---|
| 2 | 4.98% | |
| 2 | 4.98% | |
| 1 | 4.98% | |
| 5 | 4.52% | |
| 3 | 4.07% | |
| 1 | 4.07% | |
| 100 | 3.62% | |
| 3 | 3.62% | |
| 5 | 3.62% | |
| 5 | 3.62% | |
| 5 | 3.62% | |
| 3 | 3.17% | |
| 3 | 3.17% | |
| 3 | 3.17% | |
| 1 | 3.17% | |
| 1 | 3.17% | |
| 5 | 2.71% | |
| 3 | 2.71% | |
| 1 | 2.71% | |
| 1 | 2.71% | |
| 2 | 2.71% | |
| 3 | 2.26% | |
| 3 | 2.26% | |
| 10 | 2.26% | |
| 1 | 2.26% | |
| 1 | 2.26% | |
| 1 | 2.26% | |
| 5 | 1.81% | |
| 1 | 1.81% | |
| 1 | 1.81% | |
| 5 | 1.36% | |
| 2 | 1.36% | |
| 2 | 1.36% | |
| 3 | 0.90% | |
| 1 | 0.90% |
About this item
Found while playing the Eggsweeper mini-game!
Contains a variety of rewards from Baron/Baroness and Count/Countess areas in the Kingdom.