
Cerulean Armillary Sphere Fragment 1
StatOne per hunter
How to get it
Loot from Sky Pirate mice in the Floating Islands
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Grandfather Mouse | Cape Clawed | 1 | 13.88% | 562 catches |
| Aged Mouse | Cape Clawed | 1 | 11.39% | 966 catches |
| Elder Mouse | Cape Clawed | 1 | 9.19% | 544 catches |
| Taleweaver Mouse | Cape Clawed | 1 | 1.76% | 850 catches |
| Pathfinder Mouse | Cape Clawed | 1 | 1.49% | 803 catches |
| Wordsmith Mouse | Cape Clawed | 1 | 1.45% | 1,033 catches |
| Suave Pirate Mouse | Floating Islands | 1 | 0.15% | 4,785 catches |
About this item
A broken fragment of the Cerulean Armillary Sphere.