
Small Eggsweeper Egg (Tier 4)
ConvertibleOpenable
What’s inside
Possible rewards from opening this, with observed chances from MHCT.
| Reward | Quantity | Chance |
|---|---|---|
| 3 | 7.00% | |
| 1 | 6.71% | |
| 5 | 5.54% | |
| 3 | 5.54% | |
| 3 | 5.25% | |
| 1 | 4.66% | |
| 3 | 4.66% | |
| 1 | 4.08% | |
| 3 | 4.08% | |
| 1–3 | 4.08% | |
| 3 | 4.08% | |
| 3 | 3.50% | |
| 1 | 3.21% | |
| 3 | 2.92% | |
| 3 | 2.92% | |
| 1 | 2.62% | |
| 3 | 2.62% | |
| 2 | 2.04% | |
| 2 | 2.04% | |
| 2 | 2.04% | |
| 3 | 2.04% | |
| 3 | 1.75% | |
| 1 | 1.75% | |
| 1 | 1.75% | |
| 1 | 1.75% | |
| 3 | 1.46% | |
| 2 | 1.46% | |
| 1 | 1.46% | |
| 3 | 1.46% | |
| 3 | 1.17% | |
| 2 | 1.17% | |
| 1 | 0.87% | |
| 2 | 0.87% | |
| 1 | 0.58% | |
| 2 | 0.58% | |
| 1 | 0.29% | |
| — |
About this item
Found while playing the Eggsweeper mini-game!
Contains a variety of rewards from Duke/Duchess to Grand Duke/Grand Duchess areas in the Kingdom.