
Small Eggsweeper Egg 2019 (Tier 4)
ConvertibleOpenable
What’s inside
Possible rewards from opening this, with observed chances from MHCT.
| Reward | Quantity | Chance |
|---|---|---|
| 1–3 | 6.24% | |
| 3 | 5.62% | |
| 5 | 5.41% | |
| 3 | 5.41% | |
| 1 | 5.20% | |
| 3 | 5.20% | |
| 3 | 5.20% | |
| 3 | 4.92% | |
| 3 | 4.79% | |
| 1 | 4.65% | |
| 1 | 4.02% | |
| 3 | 3.68% | |
| 1 | 3.05% | |
| 3 | 3.05% | |
| 3 | 2.84% | |
| 2 | 2.64% | |
| 2 | 2.64% | |
| 1 | 2.57% | |
| 3 | 2.29% | |
| 3 | 2.01% | |
| 3 | 1.87% | |
| 2 | 1.87% | |
| 2 | 1.73% | |
| 2 | 1.73% | |
| 2 | 1.66% | |
| 3 | 1.32% | |
| 3 | 1.25% | |
| 1 | 1.25% | |
| 2 | 1.18% | |
| 1 | 1.04% | |
| 1 | 0.90% | |
| 1 | 0.90% | |
| 3 | 0.83% | |
| 1 | 0.55% | |
| 3 | 0.49% |
About this item
Found while playing the Eggsweeper mini-game!
Contains a variety of rewards from Duke/Duchess and Grand Duke/Duchess areas in the Kingdom.