
Large Eggsweeper Egg (Tier 5)
ConvertibleOpenable
What’s inside
Possible rewards from opening this, with observed chances from MHCT.
| Reward | Quantity | Chance |
|---|---|---|
| 25 | 50.85% | |
| 20 | 38.14% | |
| 3–23 | 33.05% | |
| 4 | 33.05% | |
| 8 | 29.66% | |
| 8 | 28.81% | |
| 1–6 | 26.27% | |
| 3 | 26.27% | |
| 5 | 22.88% | |
| 4 | 18.64% | |
| 5 | 18.64% | |
| 3 | 17.80% | |
| 4–100 | 17.80% | |
| 5 | 16.10% | |
| 10 | 12.71% | |
| 10 | 11.02% | |
| 12 | 9.32% | |
| 4 | 8.47% | |
| 5 | 8.47% | |
| 4 | 8.47% | |
| 10 | 7.63% | |
| 1 | 6.78% | |
| 6 | 5.93% | |
| 10 | 4.24% | |
| 5 | 3.39% | |
| 6 | 2.54% | |
| 1 | 1.69% | |
| 1 | 0.85% | |
| 1 | 0.85% | |
| 5 | 0.85% | |
| 1 | 0.85% | |
| 1 | 0.85% |
About this item
Found while playing the deluxe version of the Eggsweeper mini-game!
Contains a higher quantity of various rewards from Archduke/Archduchess areas in the Kingdom.