
Ful'Mina Egg
ConvertibleOpenable
What’s inside
Possible rewards from opening this, with observed chances from MHCT.
| Reward | Quantity | Chance |
|---|---|---|
| 1 | 100.00% | |
| 5–100 | 11.60% | |
| 10–40 | 9.39% | |
| 2–10 | 8.22% | |
| 2–4 | 6.18% | |
| 5–20 | 5.80% | |
| 2–4 | 5.28% | |
| 2–5 | 5.19% | |
| 1–3 | 4.26% | |
| 1 | 3.56% | |
| 1–5 | 2.94% | |
| 1 | 2.83% | |
| 1 | 2.80% | |
| 1 | 2.77% | |
| 2–3 | 2.71% | |
| 2–3 | 2.68% | |
| 1–3 | 1.75% | |
| 1 | 1.46% | |
| 1 | 1.43% | |
| 20–30 | 1.40% | |
| 1 | 1.34% | |
| 1–2 | 1.25% | |
| 2–5 | 1.22% | |
| 1–3 | 1.19% | |
| 2–3 | 1.17% | |
| 1 | 1.17% | |
| 1–5 | 1.17% | |
| 1–2 | 0.93% | |
| 1–2 | 0.79% | |
| 1–6 | 0.76% | |
| 5 | 0.61% | |
| 1–2 | 0.55% | |
| 3–5 | 0.55% | |
| 1 | 0.47% | |
| 1 | 0.38% | |
| 10 | 0.32% | |
| 1 | 0.29% | |
| 1–5 | 0.26% | |
| 1 | 0.23% | |
| 1 | 0.20% | |
| 1 | 0.20% | |
| 1 | 0.20% | |
| 1 | 0.17% |
About this item
This egg avoids rolling down the mountains of Moussu Picchu due to the massive amounts of static electricity surrounding it.