
Living Garden Treasure Chest
ConvertibleOpenable
How to get it
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Captain Crook | Cerulean Skyport | 1 | 0.71% | 20,914 catches |
What’s inside
Possible rewards from opening this, with observed chances from MHCT.
| Reward | Quantity | Chance |
|---|---|---|
| 12 | 100.00% | |
| 70000 | 100.00% | |
| 45000 | 100.00% | |
| 2–16 | 55.89% | |
| 3–17 | 53.88% | |
| 1–6 | 46.37% | |
| 1–12 | 36.09% | |
| 4–42 | 34.34% | |
| 1–9 | 33.83% | |
| 2–12 | 29.07% | |
| 2–7 | 25.81% | |
| 2–10 | 22.56% | |
| 1–4 | 15.79% | |
| 1–6 | 14.79% | |
| 1–3 | 14.54% | |
| 1–3 | 13.78% | |
| 1–2 | 13.03% | |
| 1–3 | 8.77% |
Which map awards it
This chest is awarded for completing the map below, which starts from its scroll case.
Living Garden Mapfrom Living Garden Scroll Case
- Living Garden Treasure Chest
- Rare Living Garden Treasure ChestRare
About this item
You and your friends have completed a treasure map and have discovered this tempting Living Garden Treasure Chest!