
Marble Cheese
How to get it
From openables
Chests, baskets, and other items that can contain this.
Blue Winter Hunt Gift Box
Monster Egg
Gnawnia Winter Gift
Spud Egg
Gnawnia Treasure Chest
Rare Gnawnia Treasure Chest
Royal Loot Crate
Brown Egg
Grey Egg
White Egg- Royal Loot Crate (Retired 2020)
- Royal Loot Crate (2020-2025)
- Royal Loot Crate (2025-2026)
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Mole Mouse | Windmill +1 more | 1–20 | 100% | 365 catches |
| Cowardly Mouse | Meadow +1 more | 1–10 | 93.4% | 1,181 catches |
| Troll Mouse | Lagoon | 10–30 | 42.92% | 438 catches |
| Monster Mouse | Laboratory | 5–10 | 40.25% | 2,281 catches |
| Brown Mouse | Meadow +1 more | 1–5 | 28.29% | 601 catches |
| White Mouse | Meadow +1 more | 1–10 | 26.89% | 610 catches |
| Grey Mouse | Meadow +1 more | 1–8 | 26.5% | 600 catches |
| Cherry Mouse | Calm Clearing | 6–12 | 23.84% | 323 catches |
| Cabin Boy Mouse | Harbour | 1–2 | 18.81% | 303 catches |
| Romeno Mouse | Queso River +5 more | 1–3 | 18.67% | 1,034 catches |
| Dashing Buccaneer Mouse | Harbour | 1–2 | 15.31% | 307 catches |
| Bilged Boatswain Mouse | Harbour | 1–2 | 14.18% | 275 catches |
| Barmy Gunner Mouse | Harbour | 1–2 | 13.7% | 292 catches |
| Lightning Rod Mouse | Meadow | 5 | 1.34% | 595 catches |
| Spotted Mouse | Meadow | 5 | 1.12% | 714 catches |
| Field Mouse | Meadow | 5 | 0.43% | 702 catches |
| Steel Mouse | Meadow | 5 | 0.37% | 269 catches |
| Flying Mouse | Town of Gnawnia | 5 | 0.23% | 441 catches |
About this item
Marble offers a decent chance of attracting a variety of mice.
This cheese has a 75% attraction rate for mice who prefer it.