
Small Eggsweeper Egg (Tier 2)
ConvertibleOpenable
What’s inside
Possible rewards from opening this, with observed chances from MHCT.
| Reward | Quantity | Chance |
|---|---|---|
| 10 | 5.32% | |
| 3 | 4.65% | |
| 2 | 4.65% | |
| 3 | 3.99% | |
| 1 | 3.99% | |
| 2 | 3.99% | |
| 3 | 3.99% | |
| 3 | 3.65% | |
| 2 | 3.65% | |
| 3 | 3.32% | |
| 2 | 3.32% | |
| 2 | 3.32% | |
| 10 | 3.32% | |
| 3 | 3.32% | |
| 3 | 2.99% | |
| 3 | 2.66% | |
| 3 | 2.66% | |
| 6 | 2.66% | |
| 3 | 2.66% | |
| 3 | 2.33% | |
| 2 | 2.33% | |
| 5 | 2.33% | |
| 1 | 2.33% | |
| 2 | 2.33% | |
| 3 | 2.33% | |
| 3 | 2.33% | |
| 3 | 1.99% | |
| 2 | 1.99% | |
| 3 | 1.66% | |
| 1 | 1.66% | |
| 2 | 1.66% | |
| 3 | 1.66% | |
| 1 | 1.33% | |
| 3 | 1.33% | |
| 2 | 0.66% | |
| 3 | 0.66% | |
| 3 | 0.66% | |
| 1 | 0.33% |
About this item
Found while playing the Eggsweeper mini-game!
Contains a variety of rewards from Master, Grandmaster, Legendary, Hero, Knight, and Lord/Lady areas in the Kingdom.