
Rainy Egg
ConvertibleOpenable
How to get it
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Hardboiled Mouse | Moussu Picchu | 1–2 | 5.42% | 166 catches |
| Carefree Cook Mouse | Moussu Picchu | 1–2 | 5.3% | 264 catches |
| Eggsquisite Entertainer Mouse | Moussu Picchu | 1–2 | 5.19% | 154 catches |
| Pan Slammer Mouse | Moussu Picchu | 1–2 | 5.13% | 156 catches |
| Coco Commander Mouse | Moussu Picchu | 1–2 | 4.8% | 479 catches |
| Chocolate Gold Foil Mouse | Moussu Picchu | 1–2 | 4.66% | 343 catches |
| Eggscavator Mouse | Moussu Picchu | 1–2 | 4.4% | 455 catches |
| Egg Painter Mouse | Moussu Picchu | 1–2 | 4.34% | 1,267 catches |
| Onion Chopper | Moussu Picchu | 1–2 | 4.12% | 194 catches |
| Chocolate Overload Mouse | Moussu Picchu | 1–2 | 3.64% | 440 catches |
| Egg Scrambler Mouse | Moussu Picchu | 1–2 | 3.56% | 477 catches |
| Spring Sprig Mouse | Moussu Picchu | 1–2 | 3.42% | 351 catches |
| Eggsplosive Scientist Mouse | Moussu Picchu | 1–2 | 2.19% | 457 catches |
| Hare Razer Mouse | Moussu Picchu | 1–2 | 1.76% | 170 catches |
What’s inside
Possible rewards from opening this, with observed chances from MHCT.
| Reward | Quantity | Chance |
|---|---|---|
| 1 | 89.89% | |
| 2 | 10.11% |
About this item
This egg is damp and dripping with moisture. Exposed to one too many rainstorms.