
Rare Golden Jade Treasure Chest
ConvertibleOpenable
What’s inside
Possible rewards from opening this, with observed chances from MHCT.
| Reward | Quantity | Chance |
|---|---|---|
| 50 | 100.00% | |
| 20 | 100.00% | |
| 100000 | 100.00% | |
| 5–35 | 62.09% | |
| 10–70 | 48.66% | |
| 5–15 | 46.14% | |
| 5–25 | 44.74% | |
| 3–9 | 26.76% | |
| 3–9 | 26.43% | |
| 3–9 | 25.25% | |
| 3–9 | 25.20% | |
| 10–30 | 17.58% | |
| 10–30 | 16.91% | |
| 5–15 | 16.91% | |
| 10–30 | 16.35% | |
| 10–30 | 15.73% | |
| 10–30 | 11.98% | |
| 10–30 | 11.87% | |
| 3–9 | 11.76% | |
| 3–6 | 11.48% | |
| 3–9 | 11.25% | |
| 3 | 11.09% | |
| 3–6 | 10.69% | |
| 3–15 | 10.64% | |
| 3–6 | 5.88% | |
| 3 | 5.54% | |
| 1–3 | 5.38% |
Which map awards it
This chest is awarded for completing the map below, which starts from its scroll case.
Golden Jade Mapfrom Golden Jade Scroll Case
- Golden Jade Treasure Chest
- Rare Golden Jade Treasure ChestRare
About this item
The Rare Golden Jade Relic Treasure Chest is loaded with Ancient Relics, Ancient Charms and Points!