
Swiss Cheese
How to get it
From openables
Chests, baskets, and other items that can contain this.
Stolen Birthday Gift
Unstable Curd
Blue Winter Hunt Gift Box
2011 Birthday Gift
Monster Egg
Novice Starter Kit
Gnawnia Winter Gift
Valour Winter Gift
2012 Birthday Gift
The Fifth Birthday Gifth
Birthday Goodie Bag
Gnawnia Treasure Chest
Rare Gnawnia Treasure Chest
Pirate Crew Egg
Royal Loot Crate
Brown Egg
Grey Egg
White Egg
Eerie Halloween Treasure Chest
Rare Eerie Halloween Treasure Chest
Large Eggsweeper Egg (Tier 1)
Small Eggsweeper Egg (Tier 1)- Royal Loot Crate (Retired 2020)
- Spooky Shuffle (Novice to Journeyperson)
- Royal Loot Crate (2020-2025)
- Royal Loot Crate (2025-2026)
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Longtail Mouse | Windmill +2 more | 2–7 | 100% | 1,442 catches |
| Foxy Mouse | Great Gnarled Tree | 1–6 | 71.47% | 319 catches |
| Monster Mouse | Laboratory | 2–10 | 62.08% | 2,281 catches |
| Troll Mouse | Lagoon | 5–20 | 59.13% | 438 catches |
| Romeno Mouse | Queso River +6 more | 1–3 | 23.35% | 1,165 catches |
| Cherry Mouse | Calm Clearing | 4–8 | 22.91% | 323 catches |
| Corrupt Commodore Mouse | Harbour | 1–2 | 16.19% | 315 catches |
| White Mouse | Meadow +1 more | 1–8 | 16.03% | 848 catches |
| Brown Mouse | Meadow | 5 | 1.17% | 428 catches |
| Field Mouse | Meadow | 5 | 1.14% | 702 catches |
| Spotted Mouse | Meadow | 5 | 0.98% | 714 catches |
| Grey Mouse | Meadow | 5 | 0.94% | 424 catches |
| Lightning Rod Mouse | Meadow | 5 | 0.67% | 595 catches |
| Flying Mouse | Meadow | 5 | 0.61% | 165 catches |
| Mole Mouse | Meadow | 5 | 0.6% | 166 catches |
| Cowardly Mouse | Meadow +1 more | 5 | 0.42% | 1,181 catches |
| Granite Mouse | Meadow +1 more | 5 | 0.37% | 544 catches |
| Steel Mouse | Meadow | 5 | 0.37% | 269 catches |
| Dwarf Mouse | Meadow | 5 | 0.29% | 342 catches |
| Pugilist Mouse | Windmill | 5 | 0.24% | 422 catches |
About this item
Swiss offers a good chance of attracting a variety of mice.
This cheese has an 80% attraction rate for mice who prefer it.