
White Cheddar Cheese
How to get it
From openables
Chests, baskets, and other items that can contain this.
Gift Egg
Gnawnia Treasure Chest
Rare Gnawnia Treasure Chest
Royal Loot Crate- Royal Loot Crate (Retired 2020)
- Royal Loot Crate (2020-2025)
- Royal Loot Crate (2025-2026)
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Grey Mouse | Meadow | 5 | 1.65% | 424 catches |
| Field Mouse | Meadow | 5 | 1.14% | 702 catches |
| Lightning Rod Mouse | Meadow | 5 | 1.01% | 595 catches |
| Brown Mouse | Meadow | 5 | 0.93% | 428 catches |
| Cowardly Mouse | Meadow | 5 | 0.84% | 833 catches |
| Spotted Mouse | Meadow | 5 | 0.7% | 714 catches |
| Gold Mouse | Meadow | 5 | 0.59% | 170 catches |
| Diamond Mouse | Meadow | 5 | 0.53% | 190 catches |
| White Mouse | Meadow | 5 | 0.47% | 429 catches |
| Tiny Mouse | Meadow | 5 | 0.45% | 222 catches |
| Pugilist Mouse | Town of Gnawnia | 5 | 0.35% | 282 catches |
| Dwarf Mouse | Meadow | 5 | 0.29% | 342 catches |
About this item
This cheese is rather poor at attracting mice. However it seems that its unique scent drives away the white, grey and brown breeds of mice.
This cheese has a 70% attraction rate for mice who prefer it.