
Acrobatic Aurora Bandit Mouse
Cerulean Sky Raiders · Aurora Spice Raiders
Weak toLaw
Points
65,000
#343 of 1,311
Gold
7,500
#447 of 1,311
Wisdom
9,375
#379 of 1,311
This nimble bandit likes to swoop in, scoop up a stash, and swing away in the mere blink of an eye. Unfortunately for him, he is not quite as nimble and agile as he thinks he is and has a tendency to fumble and drop his prized Aurora Spice on the follow-through.
Power types
Effectiveness and the minimum luck needed to guarantee a catch with each type.
| Power type | Effectiveness | Minluck |
|---|---|---|
| Law | 100% | 73 |
No effect: Arcane, Draconic, Forgotten, Hydro, Physical, Rift, Shadow, Tactical traps can’t catch this mouse.
See the full minluck table for every mouse.
Where to find it
Best attraction rates by location and cheese, from MHCT and MH-Tools.
| Location | Cheese | Rate | Sample |
|---|---|---|---|
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · 2026 Charm | 38.61% | 101 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Spore Charm | 37.90% | 219 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Extreme Lucky Power Charm | 37.71% | 419 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Ultimate Snowball Charm | 37.57% | 897 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Ultimate Luck Charm | 37.32% | 485 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Super Luck Charm | 37.10% | 248 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Chrome Charm | 36.81% | 3,081 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Ancient Charm | 36.37% | 2,362 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Extreme Ancient Charm | 36.36% | 154 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Super Chrome Charm | 36.10% | 1,590 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Rift Charm | 35.75% | 551 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Rainbow Charm | 35.65% | 7,475 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Ultimate Spooky Charm | 35.62% | 292 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Unstable Charm | 35.62% | 612 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Luck Charm | 35.58% | 711 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese | 35.44% | 5,807 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Super Lucky Power Charm | 35.26% | 190 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Party Charm | 34.75% | 1,571 |
| Cerulean Skyport · Shipping - Spice | Sky Raider Romano Cheese · Super Ancient Charm | 34.75% | 141 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Super Ancient Charm | 34.73% | 239 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Gilded Charm | 34.67% | 649 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Ultimate Ancient Charm | 34.48% | 6,406 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Extreme Power Charm | 34.37% | 323 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Ultimate Party Charm | 34.32% | 271 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Extreme Party Charm | 34.25% | 327 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Extreme Chrome Charm | 34.17% | 2,499 |
| Cerulean Skyport · Shipping - Spice | Sky Raider Romano Cheese · Extreme Party Charm | 33.85% | 130 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Festive Ultimate Luck Charm | 33.78% | 675 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Super Party Charm | 33.67% | 600 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Regal Charm | 33.33% | 255 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Festive Ultimate Lucky Power Charm | 33.33% | 231 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · 2025 Charm | 33.33% | 135 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Extreme Snowball Charm | 33.21% | 271 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Ultimate Regal Charm | 33.14% | 169 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Snowball Charm | 33.13% | 1,132 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Extreme Luck Charm | 32.62% | 282 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Super Regal Charm | 32.60% | 227 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Rainbow Spore Charm | 32.14% | 252 |
| Cerulean Skyport · Shipping - Spice | Sky Raider Romano Cheese · Super Party Charm | 32.05% | 259 |
| Cerulean Skyport · Shipping - Spice | Sky Raider Romano Cheese · 2024 Charm | 31.21% | 173 |
| Cerulean Skyport · Shipping - Spice | Sky Raider Romano Cheese · Rift Ultimate Snowball Charm | 31.13% | 469 |
| Cerulean Skyport · Shipping - Spice | Sky Raider Romano Cheese · Ultimate Luck Charm | 30.91% | 165 |
| Cerulean Skyport · Shipping - Spice | Sky Raider Romano Cheese · Ultimate Party Charm | 30.85% | 389 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Super Snowball Charm | 30.81% | 422 |
| Cerulean Skyport · Shipping - Spice | Sky Raider Romano Cheese · Ultimate Ancient Charm | 30.79% | 2,975 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Tarnished Charm | 30.66% | 287 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Extreme Regal Charm | 30.63% | 333 |
| Cerulean Skyport · Shipping - Spice | Sky Raider Romano Cheese · Festive Ultimate Luck Charm | 30.61% | 294 |
| Cerulean Skyport · Shipping - Spice | Sky Pirate Swiss Cheese · Festive Ultimate Power Charm | 30.48% | 105 |
| Cerulean Skyport · Shipping - Spice | Sky Raider Romano Cheese · Chrome Charm | 30.17% | 1,319 |
Found on maps
Cerulean Skyport Map100.00%Corsair Chaser Map34.73%Party Size Colossal Rainbow Map26.32%Colossal Rainbow Map24.44%Elite Chrome Map0.72%Elite Map0.35%