
Battle Cleric Mouse
Citizens of Zokor · Fealty Sworn Soldier
Weak toForgotten
Points
50,000
#421 of 1,311
Gold
8,760
#385 of 1,311
Wisdom
10,000
#343 of 1,311
A protective clergy of battle-ready mice guard the inner-most areas of the Fealty District from intruders. Extensively skilled individuals are hand picked and personally trained by the currently appointed Paladin.
Heavy, ceremonial armour and specially-forged flanged powermaces are a clear sign that the mouse in front of you is a Battle Cleric Mouse!
Power types
Effectiveness and the minimum luck needed to guarantee a catch with each type.
| Power type | Effectiveness | Minluck |
|---|---|---|
| Forgotten | 300% | 53 |
| Arcane | 100% | 74 |
No effect: Draconic, Hydro, Law, Physical, Rift, Shadow, Tactical traps can’t catch this mouse.
See the full minluck table for every mouse.
Where to find it
Best attraction rates by location and cheese, from MHCT and MH-Tools.
| Location | Cheese | Rate | Sample |
|---|---|---|---|
| Zokor · Fealty 80+ | Glowing Gruyere Cheese · Gilded Charm | 38.84% | 206 |
| Zokor · Fealty 50+ | Glowing Gruyere Cheese | 34.41% | 4,406 |
| Zokor · Fealty 80+ | Glowing Gruyere Cheese · Rainbow Charm | 33.76% | 471 |
| Zokor · Fealty 80+ | Glowing Gruyere Cheese · Chrome Charm | 32.81% | 192 |
| Zokor · Fealty 80+ | Glowing Gruyere Cheese · Super Luck Charm | 32.35% | 102 |
| Zokor · Fealty 80+ | Glowing Gruyere Cheese | 32.15% | 128,364 |
| Zokor · Fealty 80+ | Glowing Gruyere Cheese · Ultimate Snowball Charm | 31.91% | 445 |
| Zokor · Fealty 80+ | Glowing Gruyere Cheese · Festive Ultimate Lucky Power Charm | 31.76% | 932 |
| Zokor · Fealty 80+ | Glowing Gruyere Cheese · Ultimate Ancient Charm | 31.32% | 1,076 |
| Zokor · Fealty 80+ | Glowing Gruyere Cheese · Luck Charm | 30.75% | 644 |
| Zokor · Fealty 80+ | Glowing Gruyere Cheese · Festive Ultimate Luck Charm | 29.73% | 259 |
| Zokor · Fealty 80+ | Glowing Gruyere Cheese · Ultimate Spooky Charm | 29.33% | 416 |
| Zokor · Fealty 50+ | SUPER|brie+ | 27.95% | 2,905 |
| Zokor · Fealty 50+ | Gouda Cheese | 27.95% | 2,905 |
| Zokor · Fealty 50+ | Brie Cheese | 27.95% | 2,905 |
| Zokor · Fealty 80+ | SUPER|brie+ | 26.16% | 13,609 |
| Zokor · Fealty 80+ | Gouda Cheese | 26.16% | 13,609 |
| Zokor · Fealty 80+ | Brie Cheese | 26.16% | 13,609 |
| Zokor · Fealty 80+ | Glowing Gruyere Cheese · Ancient Charm | 25.00% | 156 |
| Cerulean Skyport · Intercepting - Zokor | Aurora Bocconcini Cheese · Extreme Chrome Charm | 21.77% | 124 |
| Cerulean Skyport · Intercepting - Zokor | Aurora Bocconcini Cheese · Ultimate Ancient Charm | 18.70% | 123 |
| Cerulean Skyport · Intercepting - Zokor | Aurora Bocconcini Cheese · Baitkeep Charm | 17.90% | 162 |
| Cerulean Skyport · Intercepting - Zokor | Aurora Bocconcini Cheese | 14.71% | 170 |
| Cerulean Skyport · Intercepting - Zokor | Aurora Bocconcini Cheese · Ultimate Party Charm | 14.44% | 540 |
| Cerulean Skyport · Intercepting - Zokor | Aurora Bocconcini Cheese · Rainbow Charm | 13.92% | 395 |
| Cerulean Skyport · Intercepting - Zokor | Aurora Bocconcini Cheese · Rainbow Spore Charm | 12.70% | 433 |
| Cerulean Skyport · Intercepting - Zokor | Aurora Bocconcini Cheese · Festive Ultimate Luck Charm | 11.45% | 166 |
| Cerulean Skyport · Intercepting - Zokor | Aurora Bocconcini Cheese · Ultimate Snowball Charm | 10.53% | 190 |
| Cerulean Skyport · Intercepting - Zokor | Aurora Bocconcini Cheese · Ultimate Luck Charm | 10.24% | 166 |
| Zokor · Fealty 15+ | Glowing Gruyere Cheese | 9.12% | 2,674 |
| Zokor · Fealty 15+ | Glowing Gruyere Cheese · Regal Charm | 7.54% | 252 |
| Zokor · Fealty 15+ | SUPER|brie+ | 6.55% | 2,764 |
| Zokor · Fealty 15+ | Gouda Cheese | 6.55% | 2,764 |
| Zokor · Fealty 15+ | Brie Cheese | 6.55% | 2,764 |
Found on maps
Party Size Arduous Chrome Map13.61%Arduous Chrome Map12.59%