
No party? No supplies? No problem! This mouse adheres to strict B.Y.O.C. rules and is always ready to party! Prepared to throw the greatest celebration at the drop of a party hat, this mouse blows the roof off of any event!
B.Y.O.C.: Bring Your Own Cheese!
The Cheesy Party Mouse brings his own cheese, so he is only attracted to SUPER|brie+, the one cheese he cannot find on his own!
Power types
Effectiveness and the minimum luck needed to guarantee a catch with each type.
| Power type | Effectiveness | Minluck |
|---|---|---|
| Arcane | 100% | 23 |
| Draconic | 100% | 23 |
| Forgotten | 100% | 23 |
| Hydro | 100% | 23 |
| Law | 100% | 23 |
| Physical | 100% | 23 |
| Rift | 100% | 23 |
| Shadow | 100% | 23 |
| Tactical | 100% | 23 |
See the full minluck table for every mouse.
Where to find it
Best attraction rates by location and cheese, from MHCT and MH-Tools.
| Location | Cheese | Rate | Sample |
|---|---|---|---|
| SUPER|brie+ Factory · Any Room | SUPER|brie+ · Gilded Charm | 15.68% | 1,881 |
| SUPER|brie+ Factory · Any Room | SUPER|brie+ · Tarnished Charm | 15.21% | 480 |
| SUPER|brie+ Factory · Any Room | SUPER|brie+ · Party Charm | 14.87% | 1,325 |
| SUPER|brie+ Factory · Any Room | SUPER|brie+ | 14.84% | 84,950 |
| SUPER|brie+ Factory · Any Room | SUPER|brie+ · Unstable Charm | 14.12% | 588 |
| SUPER|brie+ Factory · Any Room | SUPER|brie+ · Extreme Snowball Charm | 13.85% | 195 |
| SUPER|brie+ Factory · Any Room | SUPER|brie+ · Snowball Charm | 12.50% | 896 |
| SUPER|brie+ Factory · Any Room | SUPER|brie+ · Chrome Charm | 12.10% | 504 |
| SUPER|brie+ Factory · Any Room | SUPER|brie+ · Factory Repair Charm | 11.85% | 61,771 |
| SUPER|brie+ Factory · Any Room | SUPER|brie+ · Super Party Charm | 10.42% | 384 |
| SUPER|brie+ Factory · Any Room | SUPER|brie+ · Ancient Charm | 9.85% | 132 |
| SUPER|brie+ Factory · Any Room | Empowered SUPER|brie+ · Factory Repair Charm | 9.40% | 117 |
Found on maps
Gilded 11th Birthday Event Map100.00%Party Size Gilded Birthday Event Map34.27%11th Birthday Event Map33.75%Gilded Birthday Event Map33.37%Birthday Event Map33.16%