
While you practiced the knife, she practiced the pistol. While you practiced the sword, she practiced the rifle. While you practiced the claymore, she practiced the cannon!
"Don't bring a stabber to a shoot fight!" - Cutthroat Cannoneer
Power types
Effectiveness and the minimum luck needed to guarantee a catch with each type.
| Power type | Effectiveness | Minluck |
|---|---|---|
| Arcane | 100% | 128 |
| Draconic | 100% | 128 |
| Forgotten | 100% | 128 |
| Hydro | 100% | 128 |
| Law | 100% | 128 |
| Physical | 100% | 128 |
| Shadow | 100% | 128 |
| Tactical | 100% | 128 |
No effect: Rift traps can’t catch this mouse.
See the full minluck table for every mouse.
Where to find it
Best attraction rates by location and cheese, from MHCT and MH-Tools.
| Location | Cheese | Rate | Sample |
|---|---|---|---|
| Cerulean Skyport · Intercepting - Floating Islands | Sky Raider Romano Cheese | 66.67% | 3 |
| Floating Islands · Low|High - 1x Pirates | Sky Pirate Swiss Cheese · Ultimate Party Charm | 22.05% | 195 |
| Floating Islands · Low|High - 1x Pirates | Sky Pirate Swiss Cheese · Ancient Charm | 21.19% | 269 |
| Floating Islands · Low|High - 1x Pirates | Sky Pirate Swiss Cheese · Rainbow Charm | 21.01% | 238 |
| Floating Islands · Low|High - 1x Pirates | Sky Pirate Swiss Cheese · Ultimate Snowball Charm | 19.79% | 288 |
| Floating Islands · Palace - 1x Pirates | Sky Pirate Swiss Cheese | 19.46% | 3,160 |
| Floating Islands · Low|High - 1x Pirates | Sky Pirate Swiss Cheese | 19.41% | 28,636 |
| Floating Islands · Low|High - 1x Pirates | Sky Pirate Swiss Cheese · Extreme Power Charm | 16.82% | 214 |
| Floating Islands · Low|High - 1x Pirates | Sky Pirate Swiss Cheese · Ultimate Ancient Charm | 16.74% | 239 |
| Floating Islands · Low|High - 1x Pirates | Sky Pirate Swiss Cheese · Festive Ultimate Lucky Power Charm | 16.11% | 211 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Festive Ultimate Luck Charm | 14.73% | 129 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · 2025 Charm | 12.00% | 150 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Extreme Power Charm | 11.97% | 117 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Rift Ultimate Luck Charm | 11.61% | 112 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Ancient Charm | 11.47% | 218 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Rainbow Charm | 11.25% | 1,823 |
| Floating Islands · Low|High - 1x Pirates | Sky Pirate Swiss Cheese · Ultimate Lucky Power Charm | 11.11% | 117 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Festive Ultimate Power Charm | 11.11% | 189 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · 2024 Charm | 10.61% | 2,177 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Ultimate Spooky Charm | 10.36% | 280 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Ultimate Party Charm | 10.27% | 263 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Ultimate Snowball Charm | 10.02% | 1,058 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese | 9.95% | 204,822 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Festive Ultimate Lucky Power Charm | 9.79% | 531 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Ultimate Ancient Charm | 9.66% | 383 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Rift Ultimate Lucky Power Charm | 9.62% | 156 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Super Spore Charm | 9.43% | 159 |
| Floating Islands · Palace - 2x Pirates | Sky Pirate Swiss Cheese | 9.40% | 4,127 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Ultimate Power Charm | 8.89% | 405 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Ultimate Lucky Power Charm | 8.71% | 287 |
| Cerulean Skyport · Intercepting - Floating Islands | Sky Pirate Swiss Cheese | 8.33% | 12 |
| Floating Islands · Palace - 3x Pirates | Sky Pirate Swiss Cheese | 7.62% | 8,604 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Super Luck Charm | 7.50% | 200 |
| Floating Islands · Low|High - 2x Pirates | Sky Pirate Swiss Cheese · Rainbow Spore Charm | 7.14% | 196 |
| Floating Islands · Palace - 3x Pirates | Sky Pirate Swiss Cheese · Festive Ultimate Lucky Power Charm | 6.25% | 144 |
Found on maps
Corsair Chaser Map100.00%Floating Isles Pirate Map100.00%Sky Pirate Map (4 Person)100.00%Sky Pirate Map (5 Person)100.00%Elite Map5.33%Elite Chrome Map4.91%Elite Map (-09.2022)4.74%Party Size Elite Chrome Map4.64%Party Size Elite Chrome Map (-09.2022)3.86%Elite Chrome Map (-09.2022)3.41%