
Killer Krill Mouse
Epilogue Ecosystem · Speedy Shellfish
Weak toHydro
Points
90,000
#189 of 1,311
Gold
24,000
#134 of 1,311
Wisdom
18,000
#156 of 1,311
This inconspicuous crustacean stalks the shady depths of the river rapids at the Epilogue Falls seeking unaware hunters who trespass into their territory. This crazed krill may be small but hunters should be very wary because its attacks are swift, precise, and coldblooded.
Power types
Effectiveness and the minimum luck needed to guarantee a catch with each type.
| Power type | Effectiveness | Minluck |
|---|---|---|
| Hydro | 100% | 135 |
No effect: Arcane, Draconic, Forgotten, Law, Physical, Rift, Shadow, Tactical traps can’t catch this mouse.
See the full minluck table for every mouse.
Where to find it
Best attraction rates by location and cheese, from MHCT and MH-Tools.
| Location | Cheese | Rate | Sample |
|---|---|---|---|
| Epilogue Falls · Common Shell | Symbolic Sirene Cheese | 42.59% | 216 |
| Epilogue Falls · Abundant Coral | Symbolic Sirene Cheese | 40.61% | 165 |
| Epilogue Falls · Sparse Shell | Symbolic Sirene Cheese | 39.36% | 188 |
| Epilogue Falls · Abundant Plot Hook | Symbolic Sirene Cheese | 37.07% | 294 |
| Epilogue Falls · Sparse Plot Hook | Symbolic Sirene Cheese | 36.50% | 389 |
| Epilogue Falls · Abundant Shell | Symbolic Sirene Cheese | 36.16% | 224 |
| Epilogue Falls · Sparse Morsel | Symbolic Sirene Cheese | 35.81% | 363 |
| Epilogue Falls · Common Coral | Symbolic Sirene Cheese | 34.92% | 378 |
| Epilogue Falls · Abundant Morsel | Symbolic Sirene Cheese | 33.65% | 211 |
| Epilogue Falls · Abundant Algae | Symbolic Sirene Cheese | 32.82% | 195 |
| Epilogue Falls · Sparse Algae | Symbolic Sirene Cheese | 32.50% | 160 |
| Epilogue Falls · Common Plot Hook | Symbolic Sirene Cheese | 31.99% | 619 |
| Epilogue Falls · Sparse Coral | Symbolic Sirene Cheese | 31.93% | 166 |
| Epilogue Falls · Abundant Halophyte | Symbolic Sirene Cheese | 29.50% | 200 |
Found on maps
Folklore Forest Finale Map33.05%Folklore Forest Grand Tour Map31.77%