
Sky Glass Glazier
Floating Islanders · Atmospheric Arcane
Weak toArcane
Points
92,000
#178 of 1,311
Gold
12,500
#252 of 1,311
Wisdom
18,500
#149 of 1,311
A giggling glass glazier that shapes and forms Sky Glass for its many uses as jewelry, weapons, tools, and other, more mysterious, purposes. The process causes a perpetual tingling sensation to cascade through their body, tickling them constantly. It is unclear whether their goofy grin is a product of glee or madness.
Power types
Effectiveness and the minimum luck needed to guarantee a catch with each type.
| Power type | Effectiveness | Minluck |
|---|---|---|
| Arcane | 100% | 90 |
No effect: Draconic, Forgotten, Hydro, Law, Physical, Rift, Shadow, Tactical traps can’t catch this mouse.
See the full minluck table for every mouse.
Where to find it
Best attraction rates by location and cheese, from MHCT and MH-Tools.
| Location | Cheese | Rate | Sample |
|---|---|---|---|
| Floating Islands · Arcane Low | Extra Rich Cloud Cheesecake · Ultimate Ancient Charm | 46.00% | 100 |
| Floating Islands · Arcane Low | Extra Rich Cloud Cheesecake | 39.24% | 7,179 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Festive Ultimate Power Charm | 35.82% | 134 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Super Ancient Charm | 34.50% | 258 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Rift Power Charm | 34.35% | 131 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Extreme Snowball Charm | 33.09% | 674 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Festive Ultimate Luck Charm | 32.77% | 235 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Super Lucky Power Charm | 32.31% | 195 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Extreme Luck Charm | 32.12% | 137 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Super Spooky Charm | 31.98% | 369 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Ultimate Snowball Charm | 31.62% | 759 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Super Spore Charm | 31.48% | 162 |
| Floating Islands · Arcane High | Cloud Cheesecake · Snowball Charm | 31.43% | 140 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Ancient Charm | 30.64% | 1,978 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Ultimate Ancient Charm | 30.62% | 2,283 |
| Floating Islands · Arcane High | Cloud Cheesecake · Extreme Power Charm | 30.32% | 155 |
| Floating Islands · Arcane High | Extra Rich Cloud Cheesecake | 30.31% | 2,963 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Rainbow Charm | 29.78% | 1,340 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Super Luck Charm | 29.76% | 1,213 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Ultimate Spooky Charm | 29.74% | 464 |
| Floating Islands · Arcane Low | Cloud Cheesecake | 29.73% | 438,943 |
| Floating Islands · Arcane Low - 2x Loot | Extra Rich Cloud Cheesecake | 29.53% | 8,993 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Chrome Charm | 29.37% | 892 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Luck Charm | 29.33% | 1,033 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Party Charm | 29.33% | 907 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Super Party Charm | 29.27% | 123 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Super Snowball Charm | 29.23% | 7,572 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Snowball Charm | 29.13% | 800 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Extreme Power Charm | 29.03% | 1,202 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Regal Charm | 28.93% | 318 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Super Power Charm | 28.50% | 200 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Spore Charm | 28.19% | 149 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Rift Super Vacuum Charm | 28.11% | 185 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Rift Vacuum Charm | 27.85% | 158 |
| Floating Islands · Arcane High | Cloud Cheesecake · Chrome Charm | 27.75% | 173 |
| Floating Islands · Arcane High | Cloud Cheesecake · Ultimate Ancient Charm | 26.98% | 567 |
| Floating Islands · Arcane High | Cloud Cheesecake · Party Charm | 26.81% | 235 |
| Floating Islands · Arcane High | Cloud Cheesecake · Ancient Charm | 26.81% | 470 |
| Floating Islands · Arcane Low - 2x Loot | Cloud Cheesecake · Super Snowball Charm | 26.80% | 597 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Unstable Charm | 26.79% | 112 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Ultimate Luck Charm | 26.62% | 139 |
| Floating Islands · Arcane Low - 2x Loot | Cloud Cheesecake · Rainbow Charm | 26.62% | 139 |
| Floating Islands · Arcane High | Cloud Cheesecake · Extreme Spooky Charm | 26.44% | 261 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Super Chrome Charm | 26.40% | 125 |
| Floating Islands · Arcane High | Cloud Cheesecake · Ultimate Spooky Charm | 26.21% | 290 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Gilded Charm | 25.78% | 353 |
| Floating Islands · Arcane Low - 2x Loot | Cloud Cheesecake · Ancient Charm | 25.73% | 241 |
| Floating Islands · Arcane Low | Cloud Cheesecake · Festive Ultimate Lucky Power Charm | 25.42% | 177 |
| Floating Islands · Arcane High | Cloud Cheesecake · Super Luck Charm | 25.00% | 176 |
| Floating Islands · Arcane Palace | Extra Rich Cloud Cheesecake | 24.96% | 9,606 |
Found on maps
Floating Isles Pirate Map87.14%Sky Pirate Map (5 Person)83.51%Sky Pirate Map (4 Person)83.41%Empyrean Sky Palace Map54.14%Colossal Rainbow Map27.97%Party Size Colossal Rainbow Map26.07%Elite Chrome Map (-09.2022)5.42%Elite Chrome Map5.23%Elite Map (-09.2022)4.91%Party Size Elite Chrome Map4.91%Elite Map4.52%Party Size Elite Chrome Map (-09.2022)2.89%Gilded Map0.66%