
Stack of Thieves
Floating Islanders · Lofty Lawbreaker
Weak toLaw
Points
95,000
#166 of 1,311
Gold
12,500
#252 of 1,311
Wisdom
18,500
#149 of 1,311
Watch out for this three-headed thief that is bound to stack the odds against you! A skilled team of unsavoury mice that have found each other through shady happenstance. Each one specializes in a particular art of thievery: a master of disguise, a maven of sleight of hand, and a professional tool man. They can quickly, but clumsily, shift positions depending on the requirements of each heist.
Power types
Effectiveness and the minimum luck needed to guarantee a catch with each type.
| Power type | Effectiveness | Minluck |
|---|---|---|
| Law | 100% | 65 |
No effect: Arcane, Draconic, Forgotten, Hydro, Physical, Rift, Shadow, Tactical traps can’t catch this mouse.
See the full minluck table for every mouse.
Where to find it
Best attraction rates by location and cheese, from MHCT and MH-Tools.
| Location | Cheese | Rate | Sample |
|---|---|---|---|
| Floating Islands · Law Low | Extra Rich Cloud Cheesecake | 39.79% | 9,023 |
| Floating Islands · Law Palace - 4x Pirates | Extra Rich Cloud Cheesecake · Chrome Charm | 37.00% | 100 |
| Floating Islands · Law Low | Extra Rich Cloud Cheesecake · Rainbow Charm | 34.75% | 141 |
| Floating Islands · Law Low | Cloud Cheesecake · Snowball Charm | 33.09% | 958 |
| Floating Islands · Law Low | Cloud Cheesecake · Regal Charm | 31.74% | 167 |
| Floating Islands · Law Low | Cloud Cheesecake · Luck Charm | 31.54% | 390 |
| Floating Islands · Law Low | Cloud Cheesecake · Rift Ultimate Lucky Power Charm | 31.34% | 134 |
| Floating Islands · Law Low | Cloud Cheesecake · Super Lucky Power Charm | 31.25% | 304 |
| Floating Islands · Law Low | Cloud Cheesecake · Gilded Charm | 31.05% | 657 |
| Floating Islands · Law Low | Cloud Cheesecake · Super Chrome Charm | 30.98% | 397 |
| Floating Islands · Law Low | Cloud Cheesecake · Super Snowball Charm | 30.84% | 1,777 |
| Floating Islands · Law Low | Cloud Cheesecake · Rift Charm | 30.77% | 143 |
| Floating Islands · Law Low | Cloud Cheesecake · Rainbow Charm | 30.66% | 1,520 |
| Floating Islands · Law High | Cloud Cheesecake · Gilded Charm | 30.38% | 158 |
| Floating Islands · Law Low | Cloud Cheesecake · Spore Charm | 30.26% | 499 |
| Floating Islands · Law Low | Cloud Cheesecake · Ultimate Luck Charm | 30.22% | 2,204 |
| Floating Islands · Law Low - 2x Loot | Extra Rich Cloud Cheesecake | 30.14% | 5,059 |
| Floating Islands · Law Low | Cloud Cheesecake | 29.87% | 519,185 |
| Floating Islands · Law High | Extra Rich Cloud Cheesecake | 29.78% | 2,623 |
| Floating Islands · Law Low | Cloud Cheesecake · Chrome Charm | 29.77% | 1,824 |
| Floating Islands · Law Low | Cloud Cheesecake · Ultimate Spooky Charm | 29.66% | 1,099 |
| Floating Islands · Law Low | Cloud Cheesecake · Ultimate Ancient Charm | 29.48% | 2,666 |
| Floating Islands · Law Low | Cloud Cheesecake · Ultimate Power Charm | 29.21% | 178 |
| Floating Islands · Law Low | Cloud Cheesecake · Super Spore Charm | 29.08% | 251 |
| Floating Islands · Law Low | Cloud Cheesecake · Super Luck Charm | 29.04% | 916 |
| Floating Islands · Law Low - 2x Loot | Cloud Cheesecake · Chrome Charm | 28.97% | 145 |
| Floating Islands · Law Low | Cloud Cheesecake · Ancient Charm | 28.77% | 2,131 |
| Floating Islands · Law Low | Cloud Cheesecake · Extreme Power Charm | 28.75% | 1,520 |
| Floating Islands · Law Low | Cloud Cheesecake · Extreme Snowball Charm | 28.40% | 257 |
| Floating Islands · Law Low | Cloud Cheesecake · Super Spooky Charm | 28.20% | 422 |
| Floating Islands · Law Low | Cloud Cheesecake · Super Power Charm | 28.16% | 309 |
| Floating Islands · Law Low | Cloud Cheesecake · Party Charm | 28.16% | 522 |
| Floating Islands · Law Low | Cloud Cheesecake · Ultimate Snowball Charm | 28.00% | 943 |
| Floating Islands · Law Palace - 4x Pirates | Extra Rich Cloud Cheesecake · Ultimate Ancient Charm | 27.93% | 222 |
| Floating Islands · Law Low | Cloud Cheesecake · Festive Ultimate Luck Charm | 27.78% | 180 |
| Floating Islands · Law Low | Cloud Cheesecake · Super Ancient Charm | 27.48% | 131 |
| Floating Islands · Law High | Cloud Cheesecake · Extreme Snowball Charm | 27.23% | 202 |
| Floating Islands · Law High | Cloud Cheesecake · Spore Charm | 27.08% | 192 |
| Floating Islands · Law High | Cloud Cheesecake · Snowball Charm | 27.07% | 229 |
| Floating Islands · Law High | Cloud Cheesecake · Ultimate Luck Charm | 27.06% | 669 |
| Floating Islands · Law Palace - 3x Pirates | Extra Rich Cloud Cheesecake | 26.96% | 560 |
| Floating Islands · Law Low | Cloud Cheesecake · Super Regal Charm | 26.92% | 104 |
| Floating Islands · Law Low | Cloud Cheesecake · Festive Ultimate Lucky Power Charm | 26.92% | 156 |
| Floating Islands · Law Low | Cloud Cheesecake · Rift Vacuum Charm | 26.63% | 169 |
| Floating Islands · Law Low | Cloud Cheesecake · Extreme Ancient Charm | 26.61% | 124 |
| Floating Islands · Law High | Cloud Cheesecake · Ultimate Ancient Charm | 26.42% | 1,128 |
| Floating Islands · Law Low | Cloud Cheesecake · 2026 Charm | 26.40% | 125 |
| Floating Islands · Law High | Cloud Cheesecake · Festive Ultimate Lucky Power Charm | 26.25% | 720 |
| Floating Islands · Law Palace | Extra Rich Cloud Cheesecake · Ultimate Ancient Charm | 25.47% | 212 |
| Floating Islands · Law High | Cloud Cheesecake · Rainbow Charm | 25.08% | 630 |
Found on maps
Corsair Chaser Map100.00%Sky Pirate Map (4 Person)83.51%Sky Pirate Map (5 Person)83.13%Floating Isles Pirate Map80.00%Empyrean Sky Palace Map54.49%Party Size Colossal Rainbow Map28.07%Colossal Rainbow Map27.33%Party Size Elite Chrome Map (-09.2022)6.75%Elite Map (-09.2022)5.99%Party Size Elite Chrome Map5.53%Elite Chrome Map (-09.2022)5.22%Elite Map4.89%Elite Chrome Map4.35%Gilded Map0.55%