
Tiny Dragonfly Mouse
Floating Islanders · Dashing Dragon
Weak toDraconic
Points
85,000
#220 of 1,311
Gold
26,000
#108 of 1,311
Wisdom
16,000
#194 of 1,311
Swift, vengeful and very, very small! Not too bothersome alone or in pairs but be careful of dark clouds that seem to emit a loud, buzzing sound...
Power types
Effectiveness and the minimum luck needed to guarantee a catch with each type.
| Power type | Effectiveness | Minluck |
|---|---|---|
| Draconic | 100% | 73 |
No effect: Arcane, Forgotten, Hydro, Law, Physical, Rift, Shadow, Tactical traps can’t catch this mouse.
See the full minluck table for every mouse.
Where to find it
Best attraction rates by location and cheese, from MHCT and MH-Tools.
| Location | Cheese | Rate | Sample |
|---|---|---|---|
| Floating Islands · Draconic High | Extra Rich Cloud Cheesecake | 50.82% | 3,896 |
| Floating Islands · Draconic Low | Extra Rich Cloud Cheesecake | 40.25% | 6,646 |
| Floating Islands · Draconic Low | Extra Rich Cloud Cheesecake · Rainbow Charm | 38.46% | 104 |
| Floating Islands · Draconic High - 2x Loot | Extra Rich Cloud Cheesecake | 37.83% | 5,234 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Festive Ultimate Lucky Power Charm | 33.96% | 106 |
| Floating Islands · Draconic Low - 2x Loot | Extra Rich Cloud Cheesecake | 30.31% | 7,601 |
| Floating Islands · Draconic High | Cloud Cheesecake · Super Ancient Charm | 27.54% | 138 |
| Floating Islands · Draconic Palace - 3x Pirates | Extra Rich Cloud Cheesecake | 26.49% | 502 |
| Floating Islands · Draconic Palace - 4x Pirates | Extra Rich Cloud Cheesecake | 26.31% | 1,239 |
| Floating Islands · Draconic High | Cloud Cheesecake · Super Luck Charm | 26.27% | 217 |
| Floating Islands · Draconic High - 2x Loot | Cloud Cheesecake · Dragonbane Charm | 26.00% | 100 |
| Floating Islands · Draconic Palace | Extra Rich Cloud Cheesecake | 25.77% | 10,126 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Power Charm | 25.57% | 176 |
| Floating Islands · Draconic High | Cloud Cheesecake · Party Charm | 23.28% | 116 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Ultimate Luck Charm | 23.13% | 134 |
| Floating Islands · Draconic High | Cloud Cheesecake · Super Snowball Charm | 22.87% | 188 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Snowball Charm | 22.86% | 831 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Festive Ultimate Luck Charm | 22.70% | 141 |
| Floating Islands · Draconic High | Cloud Cheesecake · Extreme Chrome Charm | 22.48% | 129 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Party Charm | 22.45% | 383 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Super Regal Charm | 21.99% | 141 |
| Floating Islands · Draconic High | Cloud Cheesecake · Festive Ultimate Luck Charm | 21.93% | 114 |
| Floating Islands · Draconic High | Cloud Cheesecake · Ultimate Spooky Charm | 21.89% | 466 |
| Floating Islands · Draconic Low - 2x Loot | Cloud Cheesecake · Ultimate Ancient Charm | 21.88% | 128 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Super Dragonbane Charm | 21.84% | 261 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Super Chrome Charm | 21.77% | 271 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Festive Ultimate Power Charm | 21.62% | 111 |
| Floating Islands · Draconic High | Cloud Cheesecake · Ultimate Ancient Charm | 21.49% | 698 |
| Floating Islands · Draconic High | Cloud Cheesecake · Dragonbane Charm | 21.45% | 1,585 |
| Floating Islands · Draconic High | Cloud Cheesecake · Ancient Charm | 21.29% | 700 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Luck Charm | 21.21% | 165 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Super Luck Charm | 21.19% | 689 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Rainbow Charm | 21.09% | 1,413 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Ultimate Snowball Charm | 21.07% | 712 |
| Floating Islands · Draconic High | Cloud Cheesecake | 20.76% | 169,471 |
| Floating Islands · Draconic High | Cloud Cheesecake · Ultimate Snowball Charm | 20.75% | 241 |
| Floating Islands · Draconic High | Cloud Cheesecake · Extreme Power Charm | 20.63% | 383 |
| Floating Islands · Draconic Palace | Extra Rich Cloud Cheesecake · Ultimate Ancient Charm | 20.61% | 228 |
| Floating Islands · Draconic High | Cloud Cheesecake · Super Dragonbane Charm | 20.57% | 418 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Super Power Charm | 20.50% | 200 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Extreme Snowball Charm | 20.42% | 617 |
| Floating Islands · Draconic Low | Cloud Cheesecake | 20.39% | 411,645 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Ultimate Spooky Charm | 20.34% | 993 |
| Floating Islands · Draconic High | Cloud Cheesecake · Chrome Charm | 20.34% | 408 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Rift Vacuum Charm | 20.21% | 188 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Ultimate Ancient Charm | 20.17% | 2,722 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Super Spore Charm | 20.13% | 154 |
| Floating Islands · Draconic Low | Cloud Cheesecake · Super Snowball Charm | 20.08% | 239 |
| Floating Islands · Draconic Palace - 2x Loot | Extra Rich Cloud Cheesecake | 20.03% | 2,796 |
| Floating Islands · Draconic High - 2x Loot | Cloud Cheesecake · Ancient Charm | 20.00% | 105 |
Found on maps
Origin of Dragons Map100.00%Sky Pirate Map (4 Person)83.22%Sky Pirate Map (5 Person)83.03%Floating Isles Pirate Map77.14%Empyrean Sky Palace Map53.66%Party Size Colossal Rainbow Map25.81%Colossal Rainbow Map24.76%Elite Map (-09.2022)5.99%Elite Map5.61%Elite Chrome Map5.31%Elite Chrome Map (-09.2022)5.02%Party Size Elite Chrome Map4.91%Party Size Elite Chrome Map (-09.2022)4.82%Gilded Map0.77%