
Aged Grape Juice
How to get it
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Master Burglar Mouse | Town of Gnawnia | 1 | 3.6% | 333 catches |
| Pygmy Wrangler Mouse | Jungle of Dread | 1 | 1.64% | 427 catches |
| Keeper Mouse | Catacombs | 1 | 1.24% | 403 catches |
| Terra Mouse | King's Gauntlet | 1 | 1.09% | 828 catches |
| Ethereal Librarian | Lost City | 1 | 0.67% | 598 catches |
| Market Thief Mouse | Muridae Market | 1 | 0.57% | 875 catches |
| Technic Bishop Mouse | Zugzwang's Tower | 1 | 0.44% | 2,732 catches |
| Market Guard Mouse | Muridae Market | 1 | 0.42% | 960 catches |
| Gate Guardian Mouse | Acolyte Realm +1 more | 1 | 0.35% | 1,428 catches |
| Elub Lich Mouse | Balack's Cove | 1 | 0.27% | 1,884 catches |
| Nerg Lich Mouse | Balack's Cove | 1 | 0.24% | 2,083 catches |
| Ruffian Mouse | Claw Shot City | 1 | 0.22% | 3,619 catches |
| Prospector Mouse | Claw Shot City | 1 | 0.21% | 2,352 catches |
| Pie Thief Mouse | Muridae Market | 1 | 0.15% | 2,694 catches |
| Derr Lich Mouse | Balack's Cove | 1 | 0.15% | 1,996 catches |
| Saloon Gal Mouse | Claw Shot City | 1 | 0.11% | 3,726 catches |
| Mystic Bishop Mouse | Zugzwang's Tower | 1 | 0.11% | 2,784 catches |
| Draconic Warden Mouse | Dracano | 1 | 0.11% | 2,722 catches |
About this item
A delicacy among the older mice in Gnawnia. The rotting Grapes of Wrath from Balack's Cove give off a succulent stench and bitter taste that complements some of the more stronger types of cheese.
"A cup a day with old curds and whey keep the hunters at bay!"