
Cheddar Powder
How to get it
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Ethereal Thief Mouse | Lost City | 1 | 1.77% | 565 catches |
| Master of the Cheese Belt Mouse | Meditation Room | 1 | 1.38% | 1,881 catches |
| Granite Mouse | Town of Digby +2 more | 1 | 1.16% | 946 catches |
| Quesodillo Mouse | Sand Dunes | 1 | 0.8% | 1,120 catches |
| Burglar Mouse | Laboratory +2 more | 1 | 0.75% | 1,991 catches |
| Effervescent Mouse | Crystal Library | 1 | 0.71% | 2,099 catches |
| Calalilly Mouse | Living Garden +1 more | 1 | 0.64% | 2,344 catches |
| Lasso Cowgirl Mouse | Claw Shot City | 1 | 0.41% | 3,670 catches |
| Lumberjack Mouse | Muridae Market | 1 | 0.21% | 3,387 catches |
| Snow Slinger Mouse | Slushy Shoreline | 1 | 0.21% | 1,882 catches |
About this item
Powder made from dried and ground-up Cheddar Cheese. Mix into some elbow macaroni with butter and milk!