
Cerulean Armillary Sphere Fragment 5
StatOne per hunter
How to get it
Loot from Sky Pirate mice in the Floating Islands
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Emberstone Scaled Mouse | Queso Geyser | 1 | 3.4% | 972 catches |
| Corkataur Mouse | Queso Geyser | 1 | 1.34% | 1,785 catches |
| Pyrehyde Mouse | Queso Geyser | 1 | 0.94% | 2,333 catches |
| Vaporior Mouse | Queso Geyser | 1 | 0.7% | 4,269 catches |
| Kalor'ignis of the Geyser | Queso Geyser | 1 | 0.66% | 22,781 catches |
| Ignatia Mouse | Queso Geyser | 1 | 0.39% | 6,386 catches |
| Smoldersnap Mouse | Queso Geyser | 1 | 0.29% | 4,859 catches |
| Rambunctious Rain Rumbler Mouse | Queso Geyser | 1 | 0.16% | 7,718 catches |
| Horned Cork Hoarder Mouse | Queso Geyser | 1 | 0.15% | 3,896 catches |
| Cinderstorm Mouse | Queso Geyser | 1 | 0.12% | 9,658 catches |
| Corky the Collector Mouse | Queso Geyser | 1 | 0.11% | 930 catches |
About this item
A broken fragment of the Cerulean Armillary Sphere.