
How to get it
From openables
Chests, baskets, and other items that can contain this.
2024 Gilded Birthday Treasure Chest
2024 Rare Gilded Birthday Treasure Chest
Gilded Birthday Treasure Chest
Rare Gilded Birthday Treasure Chest- 2022 Gilded Birthday Treasure Chest
- 2022 Rare Gilded Birthday Treasure Chest
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Time Thief Mouse | SUPER|brie+ Factory | 1–2 | 3.57% | 12,785 catches |
| El Flamenco Mouse | SUPER|brie+ Factory | 1–3 | 3.36% | 5,592 catches |
| Super FighterBot MegaSupreme | SUPER|brie+ Factory | 1–3 | 3.33% | 7,592 catches |
| Sprinkly Sweet Cupcake Cook Mouse | SUPER|brie+ Factory | 1–2 | 3.21% | 10,123 catches |
| Ascended Elder Mouse | Furoma Rift | 1 | 2.71% | 6,539 catches |
| Vincent the Magnificent | SUPER|brie+ Factory | 1–2 | 2.65% | 7,875 catches |
| Alpha Weremouse | Cerulean Skyport | 1 | 2.53% | 158 catches |
| Force Fighter Yellow | SUPER|brie+ Factory | 1–2 | 2.52% | 5,872 catches |
| Force Fighter Green | SUPER|brie+ Factory | 1 | 2.38% | 6,042 catches |
| Cupcake Runner Mouse | SUPER|brie+ Factory | 1 | 2.34% | 10,763 catches |
| Dehydrated Mouse | Twisted Garden | 1 | 2.33% | 300 catches |
| Pintail Mouse | SUPER|brie+ Factory | 1 | 2.32% | 7,465 catches |
| Force Fighter Blue | SUPER|brie+ Factory | 1 | 2.3% | 6,434 catches |
| Cheesy Party Mouse | SUPER|brie+ Factory | 1 | 2.26% | 6,018 catches |
| Cupcake Candle Thief Mouse | SUPER|brie+ Factory | 1 | 2.2% | 10,319 catches |
| Time Tailor Mouse | SUPER|brie+ Factory | 1 | 2.2% | 4,318 catches |
| Sleepwalker Mouse | SUPER|brie+ Factory | 1–2 | 2.19% | 7,322 catches |
| Cupcake Camo Mouse | SUPER|brie+ Factory | 1–2 | 2.17% | 10,344 catches |
| Force Fighter Red | SUPER|brie+ Factory | 1–2 | 2.14% | 6,088 catches |
| Force Fighter Pink | SUPER|brie+ Factory | 1–2 | 2.13% | 5,996 catches |
| Para Para Dancer Mouse | SUPER|brie+ Factory | 1 | 2.11% | 11,225 catches |
| Reality Restitch Mouse | SUPER|brie+ Factory | 1–2 | 2.1% | 8,588 catches |
| Fete Fromager Mouse | SUPER|brie+ Factory | 1–2 | 2.09% | 8,773 catches |
| Time Punk Mouse | SUPER|brie+ Factory | 1–2 | 2.07% | 11,052 catches |
| Cupcake Cutie Mouse | SUPER|brie+ Factory | 1–2 | 2.07% | 10,322 catches |
| Dance Party Mouse | SUPER|brie+ Factory | 1 | 1.97% | 9,969 catches |
| Space Party-Time Plumber Mouse | SUPER|brie+ Factory | 1–2 | 1.97% | 6,355 catches |
| Corrupt Mouse | Cursed City | 1 | 1.94% | 464 catches |
| Buckethead Mouse | SUPER|brie+ Factory | 1 | 1.9% | 7,372 catches |
| Present Mouse | SUPER|brie+ Factory | 1 | 1.88% | 5,000 catches |
| Breakdancer Mouse | SUPER|brie+ Factory | 1 | 1.87% | 11,721 catches |
| Birthday Mouse | SUPER|brie+ Factory | 1–2 | 1.86% | 17,294 catches |
| Terrible Twos Mouse | SUPER|brie+ Factory | 1–2 | 1.79% | 14,519 catches |
| Monster Mouse | Mousoleum | 1 | 1.79% | 56 catches |
| Dinosuit Mouse | SUPER|brie+ Factory | 1–2 | 1.78% | 20,306 catches |
| Mutated Grey Mouse | Forbidden Grove | 1 | 1.73% | 635 catches |
| ⚡Thunderlord⚡ | Moussu Picchu | 1 | 1.62% | 3,270 catches |
| Moosker Mouse | Calm Clearing | 1 | 1.61% | 311 catches |
| Factory Technician Mouse | SUPER|brie+ Factory | 1 | 1.55% | 10,635 catches |
| Gemstone Worshipper Mouse | Fungal Cavern | 1 | 1.44% | 139 catches |
| Grey Mouse | Harbour | 1 | 1.4% | 286 catches |
| Reaper Mouse | Forbidden Grove | 1 | 1.39% | 216 catches |
| Wealthy Werewarrior Mouse | Cerulean Skyport | 1 | 1.33% | 150 catches |
| Sandmouse | Dojo | 1 | 1.3% | 77 catches |
| Black Mage Mouse | King's Gauntlet | 1 | 1.29% | 388 catches |
| Wereminer Mouse | Cerulean Skyport | 1 | 1.27% | 79 catches |
| Splintered Stone Sentry Mouse | Fungal Cavern | 1 | 1.2% | 250 catches |
| Wind Watcher Mouse | Cerulean Skyport | 1 | 1.15% | 260 catches |
| Davy Jones Mouse | Balack's Cove | 1 | 1.14% | 792 catches |
| Cursed Librarian Mouse | Cursed City | 1 | 1.07% | 2,245 catches |
About this item
One o'clock, two o'clock, three o'clock rock! This particular party charm rocks around the clock with four times the Power Bonus of a regular Party Charm! Now THAT'S what I call PARTY POWAH!
All types of Party Charms interact with all Birthday traps by giving them a Power Bonus!
When an Extreme Party Charm is used during a hunt, there is a chance that it gets further out of control and turns into an Ultimate Party Charm!