
Rare Warpath Treasure Chest
ConvertibleOpenable
How to get it
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Captain Crook | Cerulean Skyport | 1 | 0.69% | 20,914 catches |
What’s inside
Possible rewards from opening this, with observed chances from MHCT.
| Reward | Quantity | Chance |
|---|---|---|
| 30 | 100.00% | |
| 1–7 | 100.00% | |
| 130000 | 100.00% | |
| 80000 | 100.00% | |
| 6–74 | 82.09% | |
| 1–5 | 48.19% | |
| 4–20 | 23.17% | |
| 3–14 | 23.17% | |
| 3–17 | 23.02% | |
| 4–15 | 22.65% | |
| 5–29 | 22.37% | |
| 1–3 | 22.32% | |
| 4–24 | 22.15% | |
| 1 | 20.33% | |
| 1 | 19.26% | |
| 5–22 | 18.81% | |
| 5–28 | 18.58% | |
| 5–26 | 18.48% | |
| 5–28 | 17.83% | |
| 1 | 0.52% | |
| 1 | 0.17% | |
| 1 | 0.12% |
Which map awards it
This chest is awarded for completing the map below, which starts from its scroll case.
Warpath Mapfrom Warpath Scroll Case
- Warpath Treasure Chest
- Rare Warpath Treasure ChestRare
About this item
You and your friends have completed a treasure map and have discovered this incredible Rare Treasure Chest!