
Warpath Treasure Chest
ConvertibleOpenable
How to get it
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Captain Crook | Cerulean Skyport | 1 | 2.24% | 20,914 catches |
What’s inside
Possible rewards from opening this, with observed chances from MHCT.
| Reward | Quantity | Chance |
|---|---|---|
| 15 | 100.00% | |
| 65000 | 100.00% | |
| 40000 | 100.00% | |
| 6–48 | 75.08% | |
| 1–3 | 40.53% | |
| 5–24 | 20.51% | |
| 5–28 | 20.27% | |
| 3–11 | 19.60% | |
| 4–15 | 19.35% | |
| 1–2 | 18.69% | |
| 5–18 | 18.60% | |
| 5–20 | 18.19% | |
| 3–14 | 18.11% | |
| 4–10 | 18.11% | |
| 5–19 | 17.77% | |
| 4–10 | 16.94% | |
| 1–2 | 11.96% | |
| 1 | 9.63% | |
| 1 | 7.56% |
Which map awards it
This chest is awarded for completing the map below, which starts from its scroll case.
Warpath Mapfrom Warpath Scroll Case
- Warpath Treasure Chest
- Rare Warpath Treasure ChestRare
About this item
You and your friends have completed a treasure map and have discovered this tempting Treasure Chest!