
How to get it
From openables
Chests, baskets, and other items that can contain this.
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Dance Party Mouse | SUPER|brie+ Factory | 1 | 0.81% | 9,969 catches |
| Breakdancer Mouse | SUPER|brie+ Factory | 1 | 0.72% | 11,721 catches |
| Cupcake Camo Mouse | SUPER|brie+ Factory | 1 | 0.7% | 10,344 catches |
| Para Para Dancer Mouse | SUPER|brie+ Factory | 1 | 0.68% | 11,225 catches |
| Cheesy Party Mouse | SUPER|brie+ Factory | 1 | 0.68% | 6,018 catches |
| Birthday Mouse | SUPER|brie+ Factory | 1 | 0.64% | 17,294 catches |
| Time Thief Mouse | SUPER|brie+ Factory | 1 | 0.64% | 12,785 catches |
| Buckethead Mouse | SUPER|brie+ Factory | 1 | 0.64% | 7,372 catches |
| Corrupt Commodore Mouse | Harbour | 1 | 0.63% | 316 catches |
| Terrible Twos Mouse | SUPER|brie+ Factory | 1 | 0.61% | 14,519 catches |
| Cupcake Runner Mouse | SUPER|brie+ Factory | 1 | 0.61% | 10,763 catches |
| Cupcake Cutie Mouse | SUPER|brie+ Factory | 1 | 0.61% | 10,322 catches |
| Reality Restitch Mouse | SUPER|brie+ Factory | 1 | 0.61% | 8,588 catches |
| Factory Technician Mouse | SUPER|brie+ Factory | 1 | 0.6% | 10,635 catches |
| Cupcake Candle Thief Mouse | SUPER|brie+ Factory | 1 | 0.6% | 10,319 catches |
| Space Party-Time Plumber Mouse | SUPER|brie+ Factory | 1 | 0.6% | 6,355 catches |
| Diamond Mouse | Harbour | 1 | 0.6% | 167 catches |
| Fete Fromager Mouse | SUPER|brie+ Factory | 1 | 0.59% | 8,773 catches |
| Dinosuit Mouse | SUPER|brie+ Factory | 1 | 0.58% | 20,306 catches |
| Sprinkly Sweet Cupcake Cook Mouse | SUPER|brie+ Factory | 1 | 0.58% | 10,123 catches |
| Sleepwalker Mouse | SUPER|brie+ Factory | 1 | 0.57% | 7,322 catches |
| Force Fighter Red | SUPER|brie+ Factory | 1 | 0.56% | 6,088 catches |
| Force Fighter Green | SUPER|brie+ Factory | 1 | 0.56% | 6,042 catches |
| Present Mouse | SUPER|brie+ Factory | 1 | 0.56% | 5,000 catches |
| Pintail Mouse | SUPER|brie+ Factory | 1 | 0.55% | 7,465 catches |
| Force Fighter Blue | SUPER|brie+ Factory | 1 | 0.54% | 6,434 catches |
| Force Fighter Pink | SUPER|brie+ Factory | 1 | 0.53% | 5,996 catches |
| Time Punk Mouse | SUPER|brie+ Factory | 1 | 0.52% | 11,052 catches |
| Time Tailor Mouse | SUPER|brie+ Factory | 1 | 0.51% | 4,318 catches |
| Spotted Mouse | Harbour | 1 | 0.51% | 396 catches |
| Force Fighter Yellow | SUPER|brie+ Factory | 1 | 0.48% | 5,872 catches |
| Super FighterBot MegaSupreme | SUPER|brie+ Factory | 1 | 0.45% | 7,592 catches |
| El Flamenco Mouse | SUPER|brie+ Factory | 1 | 0.45% | 5,592 catches |
| Burglar Mouse | Harbour | 1 | 0.37% | 267 catches |
| Vincent the Magnificent | SUPER|brie+ Factory | 1 | 0.34% | 7,875 catches |
| Granite Mouse | Harbour | 1 | 0.33% | 299 catches |
| Dashing Buccaneer Mouse | Harbour | 1 | 0.32% | 310 catches |
| Keeper's Assistant Mouse | Catacombs | 1 | 0.13% | 754 catches |
| Spider Mouse | Catacombs | 1 | 0.12% | 829 catches |
About this item
Glowing a fine emerald green, this isle-inspired charm provides a +3 luck bonus each hunt.