
Super Nightshade Farming Charm
Trap stats
Power300
Power bonus3%
Attraction bonus2%
Luck1
Cheese effectFresh
Marketplace price
How to get it
From openables
Chests, baskets, and other items that can contain this.
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Charming Chimer Mouse | Cerulean Skyport | 1 | 2.48% | 282 catches |
| Cycloness Mouse | Cerulean Skyport | 1 | 1.67% | 240 catches |
| Ethereal Guardian Mouse | Cerulean Skyport | 1 | 1.55% | 387 catches |
| Fluttering Flutist Mouse | Cerulean Skyport | 1 | 1.01% | 297 catches |
| Exo-Tech Mouse | Cerulean Skyport | 1 | 0.81% | 372 catches |
| Wind Watcher Mouse | Cerulean Skyport | 1 | 0.77% | 260 catches |
| Battle Cleric Mouse | Cerulean Skyport | 1 | 0.51% | 391 catches |
| Captain Crook | Cerulean Skyport | 1 | 0.24% | 19,462 catches |
About this item
A pod of a pre-fertilized soil and a nightshade seed able to grow anywhere!
Immediately blooms 1 Nightshade upon capturing a mouse.