
How to get it
From openables
Chests, baskets, and other items that can contain this.
2024 Gilded Birthday Treasure Chest
2024 Rare Gilded Birthday Treasure Chest
Large Speedy Repair Supply Kit
Gilded Birthday Treasure Chest
Large Speedy Plumbing Kit
Rare Gilded Birthday Treasure Chest- 2022 Gilded Birthday Treasure Chest
- 2022 Rare Gilded Birthday Treasure Chest
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Cheesy Party Mouse | SUPER|brie+ Factory | 1–2 | 2.46% | 6,018 catches |
| Reveling Lycanthrope Mouse | Cerulean Skyport | 1 | 2.26% | 177 catches |
| Force Fighter Blue | SUPER|brie+ Factory | 1 | 2.24% | 6,434 catches |
| Force Fighter Green | SUPER|brie+ Factory | 1 | 2.14% | 6,042 catches |
| Time Punk Mouse | SUPER|brie+ Factory | 1 | 2.11% | 11,052 catches |
| Force Fighter Yellow | SUPER|brie+ Factory | 1 | 2.09% | 5,872 catches |
| Sprinkly Sweet Cupcake Cook Mouse | SUPER|brie+ Factory | 1–2 | 1.95% | 10,123 catches |
| Sleepwalker Mouse | SUPER|brie+ Factory | 1 | 1.94% | 7,322 catches |
| Pintail Mouse | SUPER|brie+ Factory | 1 | 1.93% | 7,465 catches |
| Para Para Dancer Mouse | SUPER|brie+ Factory | 1 | 1.92% | 11,225 catches |
| Space Party-Time Plumber Mouse | SUPER|brie+ Factory | 1 | 1.92% | 6,355 catches |
| Dance Party Mouse | SUPER|brie+ Factory | 1 | 1.9% | 9,969 catches |
| Breakdancer Mouse | SUPER|brie+ Factory | 1 | 1.89% | 11,721 catches |
| Buckethead Mouse | SUPER|brie+ Factory | 1 | 1.89% | 7,372 catches |
| Time Tailor Mouse | SUPER|brie+ Factory | 1 | 1.88% | 4,318 catches |
| El Flamenco Mouse | SUPER|brie+ Factory | 1–2 | 1.86% | 5,592 catches |
| Reality Restitch Mouse | SUPER|brie+ Factory | 1 | 1.84% | 8,588 catches |
| Super FighterBot MegaSupreme | SUPER|brie+ Factory | 1–2 | 1.84% | 7,592 catches |
| Time Thief Mouse | SUPER|brie+ Factory | 1–2 | 1.81% | 12,785 catches |
| Force Fighter Red | SUPER|brie+ Factory | 1 | 1.81% | 6,088 catches |
| Fete Fromager Mouse | SUPER|brie+ Factory | 1 | 1.78% | 8,773 catches |
| Terrible Twos Mouse | SUPER|brie+ Factory | 1 | 1.77% | 14,519 catches |
| Cupcake Runner Mouse | SUPER|brie+ Factory | 1 | 1.74% | 10,763 catches |
| Cupcake Candle Thief Mouse | SUPER|brie+ Factory | 1 | 1.74% | 10,319 catches |
| Present Mouse | SUPER|brie+ Factory | 1 | 1.74% | 5,000 catches |
| Cupcake Camo Mouse | SUPER|brie+ Factory | 1–2 | 1.71% | 10,344 catches |
| Dinosuit Mouse | SUPER|brie+ Factory | 1 | 1.66% | 20,306 catches |
| Cupcake Cutie Mouse | SUPER|brie+ Factory | 1 | 1.65% | 10,322 catches |
| Force Fighter Pink | SUPER|brie+ Factory | 1 | 1.65% | 5,996 catches |
| Birthday Mouse | SUPER|brie+ Factory | 1 | 1.63% | 17,294 catches |
| Factory Technician Mouse | SUPER|brie+ Factory | 1 | 1.46% | 10,635 catches |
| Ascended Elder Mouse | Furoma Rift | 1 | 0.99% | 6,539 catches |
| Dashing Buccaneer Mouse | Harbour | 1 | 0.97% | 310 catches |
| Pinkielina | Cerulean Skyport | 1 | 0.97% | 310 catches |
| Night Shift Materials Manager Mouse | Cerulean Skyport | 1 | 0.92% | 109 catches |
| Scarlet Revenger Mouse | Cerulean Skyport | 1 | 0.9% | 442 catches |
| Crystal Cave Worm Mouse | Fungal Cavern | 1 | 0.9% | 222 catches |
| Silvertail Mouse | Windmill +1 more | 1 | 0.87% | 344 catches |
| Cursed Mouse | Lost City | 1 | 0.81% | 124 catches |
| Werehauler Mouse | Cerulean Skyport | 1 | 0.79% | 127 catches |
| Molten Midas Mouse | Zokor | 1 | 0.78% | 2,576 catches |
| Vincent the Magnificent | SUPER|brie+ Factory | 1–2 | 0.77% | 7,875 catches |
| Mimic Mouse | Zokor | 1 | 0.7% | 573 catches |
| Barmy Gunner Mouse | Harbour | 1 | 0.68% | 292 catches |
| Cheat Sheet Conjurer Mouse | School of Sorcery | 1 | 0.66% | 151 catches |
| Cabin Boy Mouse | Harbour | 1 | 0.65% | 306 catches |
| Gold Mouse | Harbour | 1 | 0.65% | 154 catches |
| Treasure Brawler Mouse | Zokor +1 more | 1 | 0.64% | 1,096 catches |
| Princess and the Olive | Cerulean Skyport | 1 | 0.6% | 335 catches |
| Diamond Mouse | Harbour | 1 | 0.6% | 167 catches |
About this item
Never before has there been a party charm with this much party power! The energy of a non-stop, ultimate dance party jammed into this powerful charm requiring 4 party hats to contain it all!
All types of Party Charms interact with all Birthday traps by giving them a Power Bonus!