
Gooey Gruyere Curd
How to get it
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Ethereal Enchanter Mouse | Lost City | 1 | 1.52% | 657 catches |
| Master of the Cheese Claw Mouse | Meditation Room | 1 | 1.14% | 2,022 catches |
| Zombie Mouse | Mousoleum | 1 | 0.85% | 1,404 catches |
| Sand Pilgrim | Sand Dunes | 1 | 0.8% | 998 catches |
| Samurai Mouse | Dojo +1 more | 1 | 0.48% | 2,080 catches |
| Glass Blower Mouse | Muridae Market | 1 | 0.35% | 2,863 catches |
| Shopkeeper Mouse | Claw Shot City | 1 | 0.34% | 3,832 catches |
| Snow Soldier Mouse | Iceberg +1 more | 1 | 0.32% | 3,408 catches |
| Thistle Mouse | Living Garden +1 more | 1 | 0.28% | 3,834 catches |
| Kung Fu Mouse | Dojo +1 more | 1 | 0.24% | 2,907 catches |
| Walker Mouse | Crystal Library | 1 | 0.21% | 2,866 catches |
About this item
One of the finest cheeses for melting, perfect for cooking and combining in a multitude of different recipes. Has a slightly nutty flavour.