
Lavish Lapis Bean
How to get it
Loot drops in the Castle above the Bountiful Beanstalk
From openables
Chests, baskets, and other items that can contain this.
Lavish Lapis Bean Egg
Max Loot Multiplier Egg
Mythical Giant King Egg
Large Eggsweeper Egg (Tier 6)
Rare Over Eggstreme Treasure Chest
Small Eggsweeper Egg (Tier 6)
Unstable Rainbow Inkwell
Rare Folklore Forest Grand Tour Treasure Chest- Spooky Shuffle (Grand Duke and up) (-2025)
- Bountiful Beans Snack Pack
- Spooky Shuffle (Archduke and up)
- Small Eggsweeper Egg (Tier 5) (-2024)
- Large Eggsweeper Egg (Tier 5) (-2024)
- Spooky Shuffle (Grand Duke and up) (-2023)
- Large Eggsweeper Egg (Tier 6) (-2025)
- Over Eggstreme Treasure Chest (-2025)
- Rare Over Eggstreme Treasure Chest (-2025)
- Small Eggsweeper Egg (Tier 6) (-2025)
- Spooky Shuffle (Grand Duke and up) (2023-2024)
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Mythical Giant King | Bountiful Beanstalk | 100 | 100% | 1,358 catches |
| Key Master Mouse | Bountiful Beanstalk | 4–256 | 84.96% | 3,191 catches |
| Gate Keeper Mouse | Bountiful Beanstalk | 4–256 | 83.51% | 3,263 catches |
| Wrathful Warden Mouse | Bountiful Beanstalk | 16–1024 | 81.98% | 1,271 catches |
| Dungeon Master | Bountiful Beanstalk | 2–1024 | 81.86% | 805 catches |
| Cell Sweeper Mouse | Bountiful Beanstalk | 2–128 | 81.28% | 4,124 catches |
| Jovial Jailor Mouse | Bountiful Beanstalk | 2–64 | 80.75% | 5,959 catches |
| Lethargic Guard Mouse | Bountiful Beanstalk | 2–64 | 80.28% | 3,296 catches |
| Peaceful Prisoner Mouse | Bountiful Beanstalk | 1–64 | 72.44% | 4,119 catches |
| Smug Smuggler Mouse | Bountiful Beanstalk | 1–64 | 72.18% | 5,076 catches |
| Diminutive Detainee Mouse | Bountiful Beanstalk | 1–32 | 71.38% | 5,314 catches |
| Baroque Dancer Mouse | Bountiful Beanstalk | 1–32 | 3.84% | 9,133 catches |
| Whimsical Waltzer Mouse | Bountiful Beanstalk | 1–16 | 3.61% | 6,971 catches |
| Sassy Salsa Dancer Mouse | Bountiful Beanstalk | 1–16 | 3.44% | 8,979 catches |
| Chafed Cellist Mouse | Bountiful Beanstalk | 4–256 | 3.09% | 8,571 catches |
| Obstinate Oboist Mouse | Bountiful Beanstalk | 2–32 | 3.05% | 5,908 catches |
| Peevish Piccoloist Mouse | Bountiful Beanstalk | 2–64 | 3.02% | 7,621 catches |
| Sultry Saxophonist Mouse | Bountiful Beanstalk | 2–32 | 2.99% | 5,413 catches |
| Violent Violinist Mouse | Bountiful Beanstalk | 4–256 | 2.9% | 8,690 catches |
| Treacherous Tubaist Mouse | Bountiful Beanstalk | 16–1024 | 2.7% | 4,590 catches |
| Malevolent Maestro | Bountiful Beanstalk | 2–256 | 2.21% | 1,945 catches |
| Tiny Mouse | Meadow | 1 | 1.35% | 222 catches |
| Gingerbread Mouse | Golem Workshop | 1 | 1.3% | 17,416 catches |
| Mouse of Winter Past | Golem Workshop | 1 | 1.25% | 7,819 catches |
| Mouse of Winter Present | Golem Workshop | 1 | 1.19% | 19,028 catches |
| Greedy Al | Golem Workshop | 1 | 1.07% | 8,426 catches |
| Mouse of Winter Future | Golem Workshop | 1 | 1% | 11,441 catches |
| Silvertail Mouse | Mountain | 1 | 1% | 299 catches |
| Aether Mouse | Crystal Library | 1 | 0.97% | 103 catches |
| Hoarder Mouse | Golem Workshop +1 more | 1 | 0.92% | 38,814 catches |
| Present Mouse | SUPER|brie+ Factory | 1 | 0.9% | 5,000 catches |
| Birthday Mouse | SUPER|brie+ Factory | 1 | 0.84% | 17,294 catches |
| Sleepwalker Mouse | SUPER|brie+ Factory | 1 | 0.81% | 7,322 catches |
| Buckethead Mouse | SUPER|brie+ Factory | 1 | 0.8% | 7,372 catches |
| Terrible Twos Mouse | SUPER|brie+ Factory | 1 | 0.79% | 14,519 catches |
| Dinosuit Mouse | SUPER|brie+ Factory | 1 | 0.76% | 20,306 catches |
| Frosty Snow Mouse | Mountain | 1 | 0.74% | 269 catches |
| Cheesy Party Mouse | SUPER|brie+ Factory | 1 | 0.73% | 6,018 catches |
| Missile Toe Mouse | Ice Fortress | 1 | 0.71% | 12,719 catches |
| Snowblower Mouse | Ice Fortress | 1 | 0.67% | 11,528 catches |
| Confused Courier Mouse | Ice Fortress | 1 | 0.59% | 9,997 catches |
| Frigid Foreman Mouse | Ice Fortress | 1 | 0.59% | 8,648 catches |
| Pintail Mouse | SUPER|brie+ Factory | 1 | 0.59% | 7,465 catches |
| Snowglobe Mouse | Ice Fortress | 1 | 0.58% | 14,426 catches |
| Miser Mouse | Ice Fortress | 1 | 0.56% | 9,751 catches |
| Bear Mouse | Calm Clearing | 1 | 0.52% | 767 catches |
| Sand Dollar Diver Mouse | Sunken City | 1 | 0.5% | 199 catches |
| Spectre Mouse | Forbidden Grove | 1 | 0.46% | 435 catches |
| Fete Fromager Mouse | SUPER|brie+ Factory | 1 | 0.43% | 8,773 catches |
| Force Fighter Green | SUPER|brie+ Factory | 1 | 0.43% | 6,042 catches |
About this item
These beans are said to be made of pure Lapis Lazuli and as such are a very valuable yet common commodity in the Dungeon Floor of the Castle in the Clouds. The prisoners and guards alike have been known to hoard and stash these dazzling delights all throughout that dark and dreary place.
Use these gorgeous gems to craft Lavish Beanster Cheese.