
Microchip Curd
How to get it
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Knight Mouse | King's Gauntlet | 1 | 1.95% | 925 catches |
| Stealth Mouse | King's Gauntlet | 1 | 1.12% | 986 catches |
| Ravenous Zombie Mouse | Mousoleum +1 more | 1 | 1.02% | 1,372 catches |
| Bark Mouse | Living Garden | 1 | 0.82% | 2,328 catches |
| Phalanx Mouse | King's Gauntlet | 1 | 0.73% | 962 catches |
| Ethereal Engineer | Lost City | 1 | 0.72% | 553 catches |
| Master of the Cheese Fang Mouse | Meditation Room | 1 | 0.71% | 2,383 catches |
| Page Mouse | King's Gauntlet | 1 | 0.67% | 897 catches |
| Spiky Devil Mouse | Sand Dunes | 1 | 0.64% | 934 catches |
| Bionic Mouse | Laboratory +4 more | 1 | 0.59% | 3,526 catches |
| Archer Mouse | Training Grounds | 1 | 0.4% | 2,747 catches |
| Tumbleweed Mouse | Claw Shot City | 1 | 0.37% | 3,813 catches |
| Limestone Miner Mouse | Muridae Market | 1 | 0.23% | 3,970 catches |
| Pocketwatch Mouse | Crystal Library | 1 | 0.11% | 2,677 catches |
About this item
Contains encrypted data about the strengths and weaknesses of the currently known cheese types in Gnawnia. These were manufactured to be installed into the M400, allowing it to translate taste, aroma, attraction and avoidance for types of cheese it encounters.
Each microchip is programmed to only output data about one specific type of cheese at a time in an attempt to control the information input the M400 can receive. However, the decryption codes were also included in the M400's database (a bit of an oversight), rendering this safeguard quite useless...