
Zokor Raid Intel
How to get it
Loot drops in the Cerulean Skyport
Hunting drops
The mice that drop it and how often, from MHCT. Rates are crowdsourced — check the sample size before trusting one.
| Mouse | Location | Qty | Drop rate | Sample |
|---|---|---|---|---|
| Slipstream the Virtuoso of Vapours | Cerulean Skyport | 1 | 9.22% | 4,316 catches |
| Craggerclaw the Magnate of Minerals | Cerulean Skyport | 1 | 8.95% | 5,318 catches |
| Shimmerdread the Sovereign of Spice | Cerulean Skyport | 1 | 8.88% | 24,696 catches |
| Quarrelsome Quartermaster Mouse | Cerulean Skyport | 1 | 3.99% | 6,586 catches |
| Audacious Aurora Embezzler Mouse | Cerulean Skyport | 1 | 3.28% | 17,334 catches |
| Colossal Canister Collector Mouse | Cerulean Skyport | 1 | 3.27% | 12,523 catches |
| Boulder and Pebble | Cerulean Skyport | 1 | 2.95% | 15,474 catches |
| Covetous Canister Thief Mouse | Cerulean Skyport | 1 | 2.03% | 14,422 catches |
| Acrobatic Aurora Bandit Mouse | Cerulean Skyport | 1 | 2.02% | 20,201 catches |
| Greedy Stone Grappler Mouse | Cerulean Skyport | 1 | 1.99% | 18,105 catches |
| Arrogant Aurora Connoisseur Mouse | Cerulean Skyport | 1 | 1.47% | 18,313 catches |
| Swift Stone Snatcher Mouse | Cerulean Skyport | 1 | 1.36% | 17,744 catches |
| Careless Canister Rider Mouse | Cerulean Skyport | 1 | 1.36% | 14,459 catches |
About this item
This is a collection of expertly gathered, top secret intelligence detailing Captain Crook's plans to raid Zokor.
Use this intel to find and intercept Captain Crook's raid of Zokor from the Cerulean Skyport.