
Gourd Ghoul Mouse
Event Mice · Halloween
Weak toRift
Points
20,000
#720 of 1,311
Gold
5,000
#578 of 1,311
Wisdom
2,000
#828 of 1,311
The ghoulish Gourd Ghoul conceals himself among the innocent pumpkins residing in the pumpkin patch. When no one is watching, his body emerges from the hideous pumpkin as he floats towards his victims. If spotted or threatened, he immediately vanishes and leaves behind his head, waiting for the coast to be clear before emerging once more.
Power types
Effectiveness and the minimum luck needed to guarantee a catch with each type.
| Power type | Effectiveness | Minluck |
|---|---|---|
| Rift | 300% | 30 |
| Arcane | 101% | 42 |
| Draconic | 101% | 42 |
| Forgotten | 101% | 42 |
| Hydro | 101% | 42 |
| Law | 101% | 42 |
| Physical | 101% | 42 |
| Shadow | 101% | 42 |
| Tactical | 101% | 42 |
See the full minluck table for every mouse.
Where to find it
Best attraction rates by location and cheese, from MHCT and MH-Tools.
| Location | Cheese | Rate | Sample |
|---|---|---|---|
| Gloomy Greenwood | Polter-Geitost · Enerchi Charm | 14.04% | 114 |
| Gloomy Greenwood | Polter-Geitost · Super Chrome Charm | 13.33% | 165 |
| Gloomy Greenwood | Polter-Geitost · Super Luck Charm | 12.88% | 427 |
| Gloomy Greenwood | Polter-Geitost · Super Snowball Charm | 12.82% | 195 |
| Gloomy Greenwood | Polter-Geitost · Rift Tarnished Charm | 12.25% | 204 |
| Gloomy Greenwood | Polter-Geitost · Extreme Snowball Charm | 12.05% | 946 |
| Gloomy Greenwood | Polter-Geitost · Super Cactus Charm | 11.19% | 134 |
| Gloomy Greenwood | Polter-Geitost · Power Charm | 11.18% | 313 |
| Gloomy Greenwood | Polter-Geitost · Luck Charm | 10.97% | 1,377 |
| Gloomy Greenwood | Polter-Geitost · Rainbow Charm | 10.83% | 314 |
| Gloomy Greenwood | Polter-Geitost · Super Spooky Charm | 10.77% | 1,374 |
| Gloomy Greenwood | Polter-Geitost · Spooky Charm | 10.46% | 1,959 |
| Gloomy Greenwood | Polter-Geitost · Extreme Spooky Charm | 10.41% | 3,843 |
| Gloomy Greenwood | Polter-Geitost · Ancient Charm | 10.38% | 3,054 |
| Gloomy Greenwood | Polter-Geitost · Snowball Charm | 10.32% | 2,724 |
| Gloomy Greenwood | Polter-Geitost · Chrome Charm | 10.29% | 6,766 |
| Gloomy Greenwood | Polter-Geitost · Party Charm | 10.28% | 2,227 |
| Gloomy Greenwood | Polter-Geitost · Extreme Chrome Charm | 10.28% | 107 |
| Gloomy Greenwood | Polter-Geitost · Extreme Luck Charm | 10.26% | 7,458 |
| Gloomy Greenwood | Polter-Geitost · Super Party Charm | 10.09% | 674 |
| Gloomy Greenwood | Polter-Geitost · Tarnished Charm | 10.04% | 916 |
| Gloomy Greenwood | Polter-Geitost | 9.91% | 323,022 |
| Gloomy Greenwood | Polter-Geitost · Rift Chrome Charm | 9.82% | 1,986 |
| Gloomy Greenwood | Polter-Geitost · Regal Charm | 9.78% | 225 |
| Gloomy Greenwood | Polter-Geitost · Gilded Charm | 9.78% | 2,964 |
| Gloomy Greenwood | Polter-Geitost · Ultimate Ancient Charm | 9.41% | 2,061 |
| Gloomy Greenwood | Polter-Geitost · Unstable Charm | 9.30% | 2,451 |
| Gloomy Greenwood | Polter-Geitost · Ultimate Spooky Charm | 9.15% | 1,814 |
| Gloomy Greenwood | Polter-Geitost · Spore Charm | 8.68% | 288 |
| Gloomy Greenwood | Polter-Geitost · Cactus Charm | 8.62% | 174 |
| Gloomy Greenwood | Polter-Geitost · Prospector's Charm | 8.00% | 275 |
| Gloomy Greenwood | Polter-Geitost · Super Regal Charm | 6.61% | 227 |
| Gloomy Greenwood | Polter-Geitost · Extreme Lucky Power Charm | 6.48% | 108 |
| Gloomy Greenwood | Polter-Geitost · Ultimate Luck Charm | 4.73% | 148 |
Found on maps
Halloween Trick Map86.19%Hard Grand Ghostship Map72.96%