
Teenage Vampire Mouse
Event Mice · Halloween
Weak toRift
Points
1,000
#1,201 of 1,311
Gold
900
#1,126 of 1,311
Wisdom
200
#1,186 of 1,311
A young, flighty and bitey, brand new vampire! Experiencing the spirit of Halloween for the first time as a vampire, where she can come out of the shadows and express herself without fear of judgement of her new, bloodsucking self. Once a shy loner, this seemingly dressed-up trick-or-treater is actually just one of the ghouls!
Power types
Effectiveness and the minimum luck needed to guarantee a catch with each type.
| Power type | Effectiveness | Minluck |
|---|---|---|
| Rift | 300% | 6 |
| Arcane | 101% | 8 |
| Draconic | 101% | 8 |
| Forgotten | 101% | 8 |
| Hydro | 101% | 8 |
| Law | 101% | 8 |
| Physical | 101% | 8 |
| Shadow | 101% | 8 |
| Tactical | 101% | 8 |
See the full minluck table for every mouse.
Where to find it
Best attraction rates by location and cheese, from MHCT and MH-Tools.
| Location | Cheese | Rate | Sample |
|---|---|---|---|
| Gloomy Greenwood | Gouda Cheese · Extreme Snowball Charm | 20.86% | 187 |
| Gloomy Greenwood | Gouda Cheese · Rift Tarnished Charm | 18.91% | 201 |
| Gloomy Greenwood | Brie Cheese · Ancient Charm | 18.63% | 102 |
| Gloomy Greenwood | Empowered Brie | 17.58% | 165 |
| Gloomy Greenwood | Gouda Cheese · Extreme Spooky Charm | 17.46% | 464 |
| Gloomy Greenwood | Gouda Cheese · Spore Charm | 17.32% | 254 |
| Gloomy Greenwood | Gouda Cheese · Cactus Charm | 16.93% | 998 |
| Gloomy Greenwood | Gouda Cheese · Regal Charm | 16.87% | 332 |
| Gloomy Greenwood | Gouda Cheese · Party Charm | 16.73% | 741 |
| Gloomy Greenwood | Gouda Cheese · Super Regal Charm | 16.58% | 386 |
| Gloomy Greenwood | Gouda Cheese · Super Chrome Charm | 16.51% | 218 |
| Gloomy Greenwood | Swiss Cheese | 16.20% | 716 |
| Gloomy Greenwood | Gouda Cheese · Super Spooky Charm | 16.11% | 720 |
| Gloomy Greenwood | Gouda Cheese · Power Charm | 16.02% | 362 |
| Gloomy Greenwood | Gouda Cheese · Attraction Charm | 15.85% | 183 |
| Gloomy Greenwood | Gouda Cheese · Luck Charm | 15.81% | 683 |
| Gloomy Greenwood | Brie Cheese · Snowball Charm | 15.63% | 128 |
| Gloomy Greenwood | Gouda Cheese · Extreme Luck Charm | 15.50% | 129 |
| Gloomy Greenwood | Gouda Cheese · Tarnished Charm | 15.49% | 1,388 |
| Gloomy Greenwood | Gouda Cheese · Unstable Charm | 15.34% | 1,669 |
| Gloomy Greenwood | SUPER|brie+ · Luck Charm | 15.27% | 131 |
| Gloomy Greenwood | Gouda Cheese · Super Snowball Charm | 15.19% | 441 |
| Gloomy Greenwood | Brie Cheese · Tarnished Charm | 15.18% | 257 |
| Gloomy Greenwood | Gouda Cheese · Ancient Charm | 15.15% | 2,600 |
| Gloomy Greenwood | Gouda Cheese · Chrome Charm | 15.12% | 1,528 |
| Gloomy Greenwood | Gouda Cheese · Spooky Charm | 15.07% | 1,931 |
| Gloomy Greenwood | Brie Cheese · Super Chrome Charm | 15.05% | 392 |
| Gloomy Greenwood | Gouda Cheese | 14.97% | 347,218 |
| Gloomy Greenwood | Gouda Cheese · Snowball Charm | 14.80% | 14,599 |
| Gloomy Greenwood | Brie Cheese | 14.64% | 2,274 |
| Gloomy Greenwood | Gouda Cheese · Gilded Charm | 14.62% | 1,703 |
| Gloomy Greenwood | Gouda Cheese · Rift Vacuum Charm | 14.18% | 141 |
| Gloomy Greenwood | Gouda Cheese · Valentine Charm | 13.89% | 893 |
| Gloomy Greenwood | Mozzarella Cheese | 13.87% | 137 |
| Gloomy Greenwood | Swiss Cheese · Luck Charm | 13.83% | 282 |
| Gloomy Greenwood | Gouda Cheese · Wealth Charm | 13.81% | 210 |
| Gloomy Greenwood | Gouda Cheese · Ultimate Ancient Charm | 13.60% | 1,434 |
| Gloomy Greenwood | Gouda Cheese · Super Luck Charm | 13.55% | 849 |
| Gloomy Greenwood | Brie Cheese · Extreme Chrome Charm | 13.53% | 340 |
| Gloomy Greenwood | Gouda Cheese · Prospector's Charm | 13.36% | 524 |
| Gloomy Greenwood | Gouda Cheese · Extreme Chrome Charm | 12.71% | 236 |
| Gloomy Greenwood | Gouda Cheese · Super Attraction Charm | 12.62% | 103 |
| Gloomy Greenwood | Gouda Cheese · Ultimate Spooky Charm | 12.40% | 129 |
| Gloomy Greenwood | Gouda Cheese · Super Cactus Charm | 12.40% | 250 |
| Gloomy Greenwood | Cheddar Cheese · Valentine Charm | 12.27% | 163 |
| Gloomy Greenwood | SUPER|brie+ · Ultimate Spooky Charm | 10.36% | 357 |
| Gloomy Greenwood | SUPER|brie+ · Super Party Charm | 10.13% | 306 |
| Gloomy Greenwood | SUPER|brie+ · Unstable Charm | 10.04% | 568 |
| Gloomy Greenwood | Gouda Cheese · Lucky Power Charm | 10.00% | 100 |
| Gloomy Greenwood | SUPER|brie+ · Spooky Charm | 9.55% | 869 |
Found on maps
Haunted Halloween Map84.62%Spooky Halloween Map83.15%Eerie Halloween Event Map75.29%Easy Grand Ghostship Map71.09%Spooky Halloween Event Map66.46%Eerie Halloween Map66.04%Haunted Halloween Event Map64.68%Halloween Treat Map55.37%