
Zombot Unipire Mouse
Event Mice · Halloween
Weak toRift
Points
1,750
#1,173 of 1,311
Gold
750
#1,182 of 1,311
Wisdom
270
#1,165 of 1,311
This rather... unique... mouse appears to have escaped from a mad scientist's laboratory. Once a zombified mouse, it has been upgraded into a zombie-vampire spliced with a unicorn and lastly augmented with robotic parts. One must marvel at this rarity, or at least stare in disbelief as this mouse isn't likely to be around for long.
Power types
Effectiveness and the minimum luck needed to guarantee a catch with each type.
| Power type | Effectiveness | Minluck |
|---|---|---|
| Rift | 300% | 10 |
| Arcane | 101% | 13 |
| Draconic | 101% | 13 |
| Forgotten | 101% | 13 |
| Hydro | 101% | 13 |
| Law | 101% | 13 |
| Physical | 101% | 13 |
| Shadow | 101% | 13 |
| Tactical | 101% | 13 |
See the full minluck table for every mouse.
Where to find it
Best attraction rates by location and cheese, from MHCT and MH-Tools.
| Location | Cheese | Rate | Sample |
|---|---|---|---|
| Gloomy Greenwood | Gouda Cheese · Super Attraction Charm | 21.36% | 103 |
| Gloomy Greenwood | Gouda Cheese · Rift Vacuum Charm | 17.73% | 141 |
| Gloomy Greenwood | Brie Cheese · Snowball Charm | 17.19% | 128 |
| Gloomy Greenwood | Gouda Cheese · Extreme Snowball Charm | 16.04% | 187 |
| Gloomy Greenwood | Brie Cheese · Extreme Chrome Charm | 14.71% | 340 |
| Gloomy Greenwood | Gouda Cheese · Prospector's Charm | 14.12% | 524 |
| Gloomy Greenwood | Cheddar Cheese · Valentine Charm | 13.50% | 163 |
| Gloomy Greenwood | SUPER|brie+ · Super Spooky Charm | 13.14% | 175 |
| Catacombs | Undead Emmental · Antiskele Charm | 12.84% | 6,714 |
| Gloomy Greenwood | Swiss Cheese · Luck Charm | 12.77% | 282 |
| Gloomy Greenwood | Gouda Cheese · Super Snowball Charm | 12.70% | 441 |
| Gloomy Greenwood | Gouda Cheese · Attraction Charm | 12.57% | 183 |
| Gloomy Greenwood | Brie Cheese · Super Chrome Charm | 12.50% | 392 |
| Gloomy Greenwood | Gouda Cheese · Ancient Charm | 12.46% | 2,600 |
| Gloomy Greenwood | Gouda Cheese · Cactus Charm | 12.42% | 998 |
| Gloomy Greenwood | Gouda Cheese · Spooky Charm | 12.38% | 1,931 |
| Gloomy Greenwood | Gouda Cheese · Chrome Charm | 12.37% | 1,528 |
| Gloomy Greenwood | Gouda Cheese · Gilded Charm | 12.21% | 1,703 |
| Gloomy Greenwood | Gouda Cheese · Tarnished Charm | 12.03% | 1,388 |
| Gloomy Greenwood | Gouda Cheese · Party Charm | 12.01% | 741 |
| Gloomy Greenwood | Gouda Cheese | 11.99% | 347,218 |
| Gloomy Greenwood | SUPER|brie+ · Spooky Charm | 11.97% | 869 |
| Gloomy Greenwood | Gouda Cheese · Super Regal Charm | 11.92% | 386 |
| Gloomy Greenwood | Gouda Cheese · Extreme Spooky Charm | 11.85% | 464 |
| Gloomy Greenwood | Gouda Cheese · Snowball Charm | 11.73% | 14,599 |
| Gloomy Greenwood | Gouda Cheese · Ultimate Spooky Charm | 11.63% | 129 |
| Gloomy Greenwood | Brie Cheese | 11.57% | 2,274 |
| Gloomy Greenwood | Gouda Cheese · Super Chrome Charm | 11.47% | 218 |
| Gloomy Greenwood | Gouda Cheese · Rift Tarnished Charm | 11.44% | 201 |
| Gloomy Greenwood | Gouda Cheese · Extreme Chrome Charm | 11.44% | 236 |
| Gloomy Greenwood | Gouda Cheese · Wealth Charm | 11.43% | 210 |
| Gloomy Greenwood | Brie Cheese · Tarnished Charm | 11.28% | 257 |
| Gloomy Greenwood | Candy Corn Cheese | 11.27% | 204 |
| Catacombs | Undead Emmental | 11.24% | 7,057 |
| Gloomy Greenwood | Gouda Cheese · Valentine Charm | 11.20% | 893 |
| Gloomy Greenwood | SUPER|brie+ · Spore Charm | 11.11% | 207 |
| Gloomy Greenwood | Gouda Cheese · Ultimate Ancient Charm | 11.02% | 1,434 |
| Gloomy Greenwood | Gouda Cheese · Super Luck Charm | 10.84% | 849 |
| Gloomy Greenwood | Gouda Cheese · Regal Charm | 10.84% | 332 |
| Gloomy Greenwood | SUPER|brie+ · Extreme Spooky Charm | 10.78% | 167 |
| Gloomy Greenwood | Gouda Cheese · Unstable Charm | 10.67% | 1,669 |
| Gloomy Greenwood | Swiss Cheese | 10.61% | 716 |
| Gloomy Greenwood | SUPER|brie+ · Gilded Charm | 10.59% | 538 |
| Gloomy Greenwood | Gouda Cheese · Super Spooky Charm | 10.56% | 720 |
| Gloomy Greenwood | SUPER|brie+ · Cactus Charm | 10.48% | 1,155 |
| Gloomy Greenwood | Gouda Cheese · Spore Charm | 10.24% | 254 |
| Mousoleum · Has Wall | Undead Emmental | 10.22% | 5,724 |
| Gloomy Greenwood | Ghoulgonzola Cheese | 10.13% | 158 |
| Gloomy Greenwood | SUPER|brie+ · Ancient Charm | 9.94% | 654 |
| Gloomy Greenwood | Gouda Cheese · Power Charm | 9.94% | 362 |
Found on maps
Easy Grand Ghostship Map79.69%Eerie Halloween Event Map78.82%Eerie Halloween Map60.38%Halloween Treat Map55.70%2014 Halloween Event Map51.20%2014 Halloween Map50.00%Undead Event Map49.04%Undead Map42.31%2012 Halloween Event Map15.24%