
Polar Bear Mouse
Icewing's Invasion · Bergling
Weak toHydro
Points
6,760
#975 of 1,311
Gold
1,865
#985 of 1,311
Wisdom
1,015
#951 of 1,311
Magical genetic engineering sure has come a long way! This beefy mouse has been augmented with the strength, ferocity, and terrifying features of a genuine polar bear. As a front-line invader, he strikes fear into the heart of whomever he opposes.
Power types
Effectiveness and the minimum luck needed to guarantee a catch with each type.
| Power type | Effectiveness | Minluck |
|---|---|---|
| Hydro | 100% | 51 |
No effect: Arcane, Draconic, Forgotten, Law, Physical, Rift, Shadow, Tactical traps can’t catch this mouse.
See the full minluck table for every mouse.
Where to find it
Best attraction rates by location and cheese, from MHCT and MH-Tools.
| Location | Cheese | Rate | Sample |
|---|---|---|---|
| Iceberg · Brutal Bulwark | SUPER|brie+ | 30.38% | 140,729 |
| Iceberg · Brutal Bulwark | Gouda Cheese | 30.38% | 140,729 |
| Iceberg · Brutal Bulwark | Brie Cheese | 30.38% | 140,729 |
| Slushy Shoreline | SUPER|brie+ | 20.75% | — |
| Iceberg · Treacherous Tunnels | SUPER|brie+ | 19.76% | 22,247 |
| Iceberg · Treacherous Tunnels | Gouda Cheese | 19.76% | 22,247 |
| Iceberg · Treacherous Tunnels | Brie Cheese | 19.76% | 22,247 |
| Slushy Shoreline | Brie Cheese | 19.67% | — |
| Slushy Shoreline | Swiss Cheese | 19.34% | — |
| Slushy Shoreline | Marble Cheese | 19.34% | — |
| Slushy Shoreline | Mozzarella Cheese | 19.34% | — |
| Slushy Shoreline | Gouda Cheese | 18.48% | — |
| Slushy Shoreline · Not Softserve | Gouda Cheese | 16.73% | 269 |
| Slushy Shoreline | Swiss Cheese · Softserve Charm | 12.69% | — |
| Slushy Shoreline | Marble Cheese · Softserve Charm | 12.69% | — |
| Slushy Shoreline | Mozzarella Cheese · Softserve Charm | 12.69% | — |
| Slushy Shoreline · Not Softserve | Gouda Cheese · Gilded Charm | 12.50% | 104 |
| Slushy Shoreline · Softserve | Brie Cheese · Softserve Charm | 12.39% | 468 |
| Slushy Shoreline · Not Softserve | SUPER|brie+ | 12.21% | 131 |
| Slushy Shoreline · Softserve | SUPER|brie+ · Softserve Charm | 11.68% | 685 |
| Slushy Shoreline · Softserve | Gouda Cheese · Softserve Charm | 10.32% | 2,278 |
| Slushy Shoreline · Softserve | Empowered SUPER|brie+ · Softserve Charm | 10.24% | 127 |
| Slushy Shoreline | Gouda Cheese · Softserve Charm | 10.04% | — |
| Slushy Shoreline | SUPER|brie+ · Softserve Charm | 9.98% | — |
| Iceberg · Treacherous Tunnels (Magnet) | SUPER|brie+ | 9.88% | 70,992 |
| Iceberg · Treacherous Tunnels (Magnet) | Gouda Cheese | 9.88% | 70,992 |
| Iceberg · Treacherous Tunnels (Magnet) | Brie Cheese | 9.88% | 70,992 |
| Iceberg · Treacherous Tunnels (Ultimate Iceberg) | SUPER|brie+ | 9.88% | 70,992 |
| Iceberg · Treacherous Tunnels (Ultimate Iceberg) | Gouda Cheese | 9.88% | 70,992 |
| Iceberg · Treacherous Tunnels (Ultimate Iceberg) | Brie Cheese | 9.88% | 70,992 |
| Slushy Shoreline | Brie Cheese · Softserve Charm | 9.87% | — |
Found on maps
Icebreaker Map72.97%Spooky Halloween Event Map42.68%Long Rainbow Map40.37%Spooky Halloween Map39.33%Party Size Long Rainbow Map37.50%Party Size Giant Rainbow Map27.53%Giant Rainbow Map27.43%Party Size Colossal Rainbow Map26.57%Party Size Rainbow Map23.26%Colossal Rainbow Map22.51%Elaborate Map13.81%Arduous Map8.16%Elite Chrome Map5.64%Elite Map (-09.2022)5.63%Elite Chrome Map (-09.2022)5.42%Party Size Elite Chrome Map5.17%Party Size Elite Chrome Map (-09.2022)5.06%Elite Map4.89%Golden Jade Map3.77%