
Icebreaker Mouse
Icewing's Invasion · Tunnel Rat
Weak toHydro
Points
5,850
#1,002 of 1,311
Gold
1,320
#1,028 of 1,311
Wisdom
875
#991 of 1,311
When he's on the job, he carves through ice like a hot knife through butter. When he's off the job, he dons a mouse-sized tuxedo and meets and greets with the heights of mouse society. His dual nature makes him double-dangerous, because if he can't carve his way through to the safer side of your trap, he might just sweet-talk you into letting him go!
Power types
Effectiveness and the minimum luck needed to guarantee a catch with each type.
| Power type | Effectiveness | Minluck |
|---|---|---|
| Hydro | 100% | 50 |
No effect: Arcane, Draconic, Forgotten, Law, Physical, Rift, Shadow, Tactical traps can’t catch this mouse.
See the full minluck table for every mouse.
Where to find it
Best attraction rates by location and cheese, from MHCT and MH-Tools.
| Location | Cheese | Rate | Sample |
|---|---|---|---|
| Iceberg · Treacherous Tunnels (Magnet) | SUPER|brie+ | 29.44% | 70,992 |
| Iceberg · Treacherous Tunnels (Magnet) | Gouda Cheese | 29.44% | 70,992 |
| Iceberg · Treacherous Tunnels (Magnet) | Brie Cheese | 29.44% | 70,992 |
| Iceberg · Treacherous Tunnels (Ultimate Iceberg) | SUPER|brie+ | 29.44% | 70,992 |
| Iceberg · Treacherous Tunnels (Ultimate Iceberg) | Gouda Cheese | 29.44% | 70,992 |
| Iceberg · Treacherous Tunnels (Ultimate Iceberg) | Brie Cheese | 29.44% | 70,992 |
| Iceberg · Bombing Run (Magnet) | SUPER|brie+ | 19.67% | 181,614 |
| Iceberg · Bombing Run (Magnet) | Gouda Cheese | 19.67% | 181,614 |
| Iceberg · Bombing Run (Magnet) | Brie Cheese | 19.67% | 181,614 |
| Iceberg · Bombing Run (Ultimate Iceberg) | SUPER|brie+ | 19.67% | 181,614 |
| Iceberg · Bombing Run (Ultimate Iceberg) | Gouda Cheese | 19.67% | 181,614 |
| Iceberg · Bombing Run (Ultimate Iceberg) | Brie Cheese | 19.67% | 181,614 |
| Iceberg · Treacherous Tunnels | SUPER|brie+ | 14.46% | 22,247 |
| Iceberg · Treacherous Tunnels | Gouda Cheese | 14.46% | 22,247 |
| Iceberg · Treacherous Tunnels | Brie Cheese | 14.46% | 22,247 |
| Slushy Shoreline · Softserve | Gouda Cheese · Softserve Charm | 10.27% | 2,278 |
| Slushy Shoreline | SUPER|brie+ · Softserve Charm | 9.89% | — |
| Slushy Shoreline | Gouda Cheese · Softserve Charm | 9.89% | — |
| Slushy Shoreline | Brie Cheese · Softserve Charm | 9.82% | — |
| Iceberg · Bombing Run | SUPER|brie+ | 9.74% | 85,586 |
| Iceberg · Bombing Run | Gouda Cheese | 9.74% | 85,586 |
| Iceberg · Bombing Run | Brie Cheese | 9.74% | 85,586 |
| Slushy Shoreline | Swiss Cheese · Softserve Charm | 9.43% | — |
| Slushy Shoreline | Marble Cheese · Softserve Charm | 9.43% | — |
| Slushy Shoreline | Mozzarella Cheese · Softserve Charm | 9.43% | — |
| Slushy Shoreline · Softserve | SUPER|brie+ · Softserve Charm | 8.91% | 685 |
| Slushy Shoreline · Softserve | Empowered SUPER|brie+ · Softserve Charm | 8.66% | 127 |
| Slushy Shoreline · Softserve | Brie Cheese · Softserve Charm | 8.55% | 468 |
Found on maps
Icebreaker Map69.76%Long Rainbow Map43.48%Party Size Long Rainbow Map38.75%Party Size Rainbow Map27.91%Party Size Giant Rainbow Map27.07%Giant Rainbow Map27.01%Colossal Rainbow Map22.83%Party Size Colossal Rainbow Map22.31%Arduous Map7.78%Elite Map (-09.2022)5.82%Elite Map5.33%Elite Chrome Map5.07%Party Size Elite Chrome Map (-09.2022)5.06%Party Size Elite Chrome Map5.00%Elite Chrome Map (-09.2022)4.82%